World-Wide Web Access Statistics for ghex.ColoState.EDU

Last updated: Mon, 09 Jan 2006 10:01:38 (GMT -0700)

Totals for Summary Period: Dec 1 2005 to Dec 31 2005

Files Transmitted During Summary Period            1499
Bytes Transmitted During Summary Period        93393701
Average Files Transmitted Daily                      48
Average Bytes Transmitted Daily                 3012700

Daily Transmission Statistics

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 2.00 12.43     11613347       30 | Dec  1 2005
 2.07  0.58       539165       31 | Dec  2 2005
 5.00 11.23     10485672       75 | Dec  3 2005
 2.07  2.89      2698183       31 | Dec  4 2005
 2.67  0.92       859901       40 | Dec  5 2005
 2.54  1.37      1275763       38 | Dec  6 2005
 1.47  0.33       308231       22 | Dec  7 2005
 4.07  1.87      1749355       61 | Dec  8 2005
 3.34  1.43      1340145       50 | Dec  9 2005
 7.61  1.13      1052622      114 | Dec 10 2005
 1.53  1.30      1216139       23 | Dec 11 2005
 3.14  0.71       659960       47 | Dec 12 2005
 4.94 13.44     12552080       74 | Dec 13 2005
 1.53  0.76       705163       23 | Dec 14 2005
 2.74  3.27      3055133       41 | Dec 15 2005
 7.67  4.78      4466799      115 | Dec 16 2005
 3.87  1.76      1644888       58 | Dec 17 2005
 1.80  0.59       555196       27 | Dec 18 2005
 2.00  2.49      2327910       30 | Dec 19 2005
 3.00 11.90     11114060       45 | Dec 20 2005
 1.53  0.79       739863       23 | Dec 21 2005
 3.80  6.19      5779868       57 | Dec 22 2005
 3.80  4.75      4438728       57 | Dec 23 2005
 3.60  1.61      1505991       54 | Dec 24 2005
 1.33  0.27       256366       20 | Dec 25 2005
 4.40  1.64      1531829       66 | Dec 26 2005
 5.80  0.55       513012       87 | Dec 27 2005
 3.87  3.36      3135478       58 | Dec 28 2005
 2.60  1.74      1626893       39 | Dec 29 2005
 3.40  1.55      1449114       51 | Dec 30 2005
 0.80  2.35      2196847       12 | Dec 31 2005

Hourly Transmission Statistics

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 3.74 13.49     12595789       56 |  00
 2.60  0.72       669785       39 |  01
 7.87 12.53     11698686      118 |  02
 4.54  1.11      1036397       68 |  03
 7.07  5.08      4745741      106 |  04
 6.54  7.52      7023709       98 |  05
 3.60  2.65      2475863       54 |  06
 3.87 12.83     11980131       58 |  07
 3.00  3.20      2991638       45 |  08
 3.14  3.70      3457113       47 |  09
 4.80  1.94      1808412       72 |  10
 4.27  6.29      5874792       64 |  11
 4.60  2.42      2261944       69 |  12
 4.54  1.49      1389843       68 |  13
 3.94  2.19      2045694       59 |  14
 2.60  1.50      1399086       39 |  15
 4.00  3.04      2837076       60 |  16
 1.73  5.24      4893712       26 |  17
 4.34  4.58      4277550       65 |  18
 2.87  1.17      1088798       43 |  19
 3.87  4.09      3819270       58 |  20
 2.60  0.91       849060       39 |  21
 2.27  0.45       422983       34 |  22
 7.61  1.87      1750629      114 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.07  0.00          577        1 | ar    Argentina
 0.07  0.02        14336        1 | au    Australia
 0.73  0.32       297167       11 | be    Belgium
 0.07  0.03        31233        1 | bg    Bulgaria
 0.73  0.29       271303       11 | ca    Canada
 0.07  0.05        49891        1 | ch    Switzerland
 0.07  0.03        25395        1 | cz    Czech Republic
 0.07  0.02        14197        1 | er    Eritrea
 0.13  0.12       115353        2 | fi    Finland
 0.13  0.03        28672        2 | hr    Croatia (Hrvatska)
 0.07  0.05        49891        1 | hu    Hungary
 0.07  0.04        34654        1 | in    India
 0.07  0.05        49891        1 | it    Italy
 0.27  0.11       107019        4 | mx    Mexico
 0.27  0.14       133428        4 | nl    Netherlands
 0.13  0.03        28672        2 | pe    Peru
 0.07  0.03        31233        1 | pk    Pakistan
 0.67  0.17       161990       10 | pl    Poland
 0.07  0.04        34578        1 | ro    Romania
 0.07  0.03        31033        1 | se    Sweden
 0.47  2.23      2084076        7 | th    Thailand
 0.20  0.20       190971        3 | uk    United Kingdom
 0.87  0.25       230857       13 | us    United States
76.25 82.86     77385475     1143 | com   US Commercial
 1.27  0.43       400425       19 | edu   US Educational
 0.07  0.03        23604        1 | gov   US Government
 0.27  2.02      1886439        4 | mil   US Military
 9.87  7.40      6906752      148 | net   Network
 0.20  0.10        89685        3 | org   Non-Profit Organization
 6.60  2.72      2540555       99 | unresolved 
 0.07  0.15       144349        1 | colostate.edu 

Total Transfers from each Archive Section

%Reqs %Byte  Bytes Sent  Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
 4.27  0.11       102464       64 | /Depts/HLA/GHEX/
 0.47  0.10        91658        7 | /Depts/HLA/GHEX/com_gh/commercial.htm
 0.13  0.25       232706        2 | /Depts/HLA/GHEX/com_gh/publications/Bemisia_tabaci_Biotype_Q_Pest_Alert.pdf
 0.13  0.25       234680        2 | /Depts/HLA/GHEX/com_gh/publications/RalstoniaGuide.pdf
 0.47  0.05        49646        7 | /Depts/HLA/GHEX/contact_us/contact.htm
 0.20  0.03        28536        3 | /Depts/HLA/GHEX/contact_us/directions.htm
 0.20  2.99      2789400        3 | /Depts/HLA/GHEX/contact_us/directions_to_CSU.pdf
 0.40  0.05        43878        6 | /Depts/HLA/GHEX/flor_cur/curriculum.htm
 0.40  0.11       104098        6 | /Depts/HLA/GHEX/flor_distance/distance.htm
 0.47  0.09        81591        7 | /Depts/HLA/GHEX/flor_ext/extension.htm
 0.20  0.03        26864        3 | /Depts/HLA/GHEX/flor_ext/links.htm
 0.07  0.01        11976        1 | /Depts/HLA/GHEX/flor_ext/newsletter/index.htm
 0.20  0.03        25995        3 | /Depts/HLA/GHEX/flor_ext/newsletter/vol_11/retail.htm
 0.20  0.03        27246        3 | /Depts/HLA/GHEX/flor_ext/newsletter/vol_11/retail_early.htm
 0.13  0.06        59926        2 | /Depts/HLA/GHEX/flor_ext/newsletter/vol_11/vol_11_no_1.htm
 0.13  0.07        62066        2 | /Depts/HLA/GHEX/flor_ext/newsletter/vol_11/vol_11_no_2.htm
 0.27  0.01        13060        4 | /Depts/HLA/GHEX/flor_ext/newsletter/vol_12/2000_career_day.htm
 0.20  0.02        21162        3 | /Depts/HLA/GHEX/flor_ext/newsletter/vol_12/2000_career_day_form.pdf
 0.13  0.53       491442        2 | /Depts/HLA/GHEX/flor_ext/newsletter/vol_12/2000_short_course.pdf
 0.20  2.54      2374968        3 | /Depts/HLA/GHEX/flor_ext/newsletter/vol_12/chemsweep.pdf
 0.20  0.13       124767        3 | /Depts/HLA/GHEX/flor_ext/newsletter/vol_12/flier.pdf
 0.20  0.06        52266        3 | /Depts/HLA/GHEX/flor_ext/newsletter/vol_12/vol_12_no_1.htm
 0.20  0.08        70968        3 | /Depts/HLA/GHEX/flor_ext/newsletter/vol_12/vol_12_no_10.htm
 0.20  0.10        93903        3 | /Depts/HLA/GHEX/flor_ext/newsletter/vol_12/vol_12_no_11.htm
 0.20  0.29       271647        3 | /Depts/HLA/GHEX/flor_ext/newsletter/vol_12/vol_12_no_12.htm
 0.20  0.10        92079        3 | /Depts/HLA/GHEX/flor_ext/newsletter/vol_12/vol_12_no_2.htm
 0.13  0.07        69308        2 | /Depts/HLA/GHEX/flor_ext/newsletter/vol_12/vol_12_no_3.htm
 0.20  0.16       149673        3 | /Depts/HLA/GHEX/flor_ext/newsletter/vol_12/vol_12_no_4.htm
 0.20  0.12       115410        3 | /Depts/HLA/GHEX/flor_ext/newsletter/vol_12/vol_12_no_7.htm
 0.20  0.11       104226        3 | /Depts/HLA/GHEX/flor_ext/newsletter/vol_12/vol_12_no_9.htm
 0.20  0.03        28968        3 | /Depts/HLA/GHEX/flor_ext/newsletter/vol_13/vol_13_no_01.htm
 0.20  0.03        23361        3 | /Depts/HLA/GHEX/flor_ext/newsletter/vol_13/vol_13_no_03.htm
 0.20  0.03        24591        3 | /Depts/HLA/GHEX/flor_ext/newsletter/vol_13/vol_13_no_05.htm
 0.20  0.05        42591        3 | /Depts/HLA/GHEX/flor_ext/newsletter/vol_13/vol_13_no_07.htm
 0.20  0.05        43008        3 | /Depts/HLA/GHEX/flor_ext/newsletter/vol_13/vol_13_no_09.htm
 0.20  0.09        79602        3 | /Depts/HLA/GHEX/flor_ext/newsletter/vol_13/vol_13_no_11.htm
 0.40  0.07        65848        6 | /Depts/HLA/GHEX/flor_faculty/faculty.htm
 0.13  0.03        28706        2 | /Depts/HLA/GHEX/flor_faculty/newman/index.htm
 0.20  0.30       284355        3 | /Depts/HLA/GHEX/flor_faculty/newman/newman_publications.htm
 0.13  0.13       125014        2 | /Depts/HLA/GHEX/flor_faculty/newman/newman_resume.htm
 0.33  0.07        68325        5 | /Depts/HLA/GHEX/flor_res/gh_research.htm
 0.13  0.02        15571        2 | /Depts/HLA/GHEX/flor_res/holley_reports/Flowering_of_Gloriosa_Daisy.pdf
 0.07  0.38       356648        1 | /Depts/HLA/GHEX/flor_res/holley_reports/PGRTrial2004.pdf
 0.13  0.03        24320        2 | /Depts/HLA/GHEX/flor_res/holley_reports/Storage_of_Perennial_Plugs.pdf
 0.07  0.79       736475        1 | /Depts/HLA/GHEX/flor_res/holley_reports/holley_res_prog_brochure.pdf
 0.07  0.01        10530        1 | /Depts/HLA/GHEX/flor_res/holley_reports/holley_res_prog_donation.pdf
 0.40  0.07        60900        6 | /Depts/HLA/GHEX/flor_res/holley_research.htm
 0.13  0.61       571920        2 | /Depts/HLA/GHEX/flor_res/newman_research/130204ht.pdf
 0.07  0.08        78188        1 | /Depts/HLA/GHEX/flor_res/newman_research/275544tg.pdf
 0.07  0.05        47958        1 | /Depts/HLA/GHEX/flor_res/newman_research/280499hs.pdf
 0.07  1.38      1285404        1 | /Depts/HLA/GHEX/flor_res/newman_research/Oxide_Treatment_Greenhouse_Irrigation.pdf
 0.20  0.29       270914        3 | /Depts/HLA/GHEX/flor_res/newman_research/Plant_Metabolism_Regulators.pdf
 0.13  0.11       106566        2 | /Depts/HLA/GHEX/flor_res/newman_research/Waste_Tire_Report.pdf
 0.07  0.09        86856        1 | /Depts/HLA/GHEX/flor_res/newman_research/a_htnhnq2s.pdf
 0.13  0.17       155236        2 | /Depts/HLA/GHEX/flor_res/newman_research/b_htnhnq2s.pdf
 0.13 18.56     17332584        2 | /Depts/HLA/GHEX/flor_res/overview/program_overview.pps
 0.60  0.07        68346        9 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/
 0.27  0.01         6532        4 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/11399.htm
 0.20  0.01         4830        3 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/1697.htm
 0.20  0.01         4809        3 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/3497.htm
 0.20  0.01         4812        3 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/496.htm
 0.20  0.01         4827        3 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/5497.htm
 0.20  0.01         4821        3 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/589.htm
 0.27  0.01         6404        4 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/852.htm
 0.20  0.01         4803        3 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/877.htm
 0.20  0.01         4806        3 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/920.htm
 0.27  0.01         6424        4 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/922.htm
 0.33  0.01         7165        5 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/cranberry_punch.htm
 0.67  0.03        26570       10 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/e_cultivars.htm
 0.20  0.00         4251        3 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/e_marblestar.htm
 0.33  0.01         7035        5 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/e_maren.htm
 0.40  0.01        13530        6 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/eckespoint.htm
 0.47  0.02        16534        7 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/experimental.htm
 0.53  0.02        20392        8 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/experimental_other.htm
 0.33  0.02        14145        5 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/experimental_red.htm
 0.47  0.02        18207        7 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/freedom.htm
 0.33  0.01         7165        5 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/freedom_bright_red.htm
 0.20  0.00         4263        3 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/freedom_pink.htm
 0.20  0.00         4257        3 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/freedom_red.htm
 0.20  0.00         4263        3 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/freedom_rose.htm
 0.27  0.00         4367        4 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/freedom_white.htm
 0.20  0.00         4275        3 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/heirloom_peach.htm
 0.20  0.00         4269        3 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/heirloom_pink.htm
 0.20  0.00         4263        3 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/heirloom_red.htm
 0.27  0.01         6436        4 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/hw3.htm
 0.27  0.01         5652        4 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/monet.htm
 0.27  0.01         5724        4 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/monet_twilight.htm
 0.40  0.01        13644        6 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/novelty.htm
 0.53  0.02        15576        8 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/pepride.htm
 0.27  0.01         5736        4 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/pepride_jinglebell.htm
 0.20  0.00         4278        3 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/pepride_marble.htm
 0.27  0.01         5688        4 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/pepride_pink.htm
 0.20  0.00         4260        3 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/pepride_red.htm
 0.40  0.01        13878        6 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/peterstar.htm
 0.20  0.00         4299        3 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/peterstar_marble.htm
 0.20  0.00         4299        3 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/peterstar_orange.htm
 0.20  0.00         4287        3 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/peterstar_pink.htm
 0.20  0.00         4281        3 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/peterstar_red.htm
 0.20  0.00         4329        3 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/peterstar_silverbells.htm
 0.20  0.00         4293        3 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/peterstar_white.htm
 0.27  0.01         6436        4 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/pj3543.htm
 0.27  0.01         5684        4 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/red_satin.htm
 0.40  0.01         8538        6 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/red_velvet.htm
 0.27  0.01         5716        4 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/snowcap.htm
 0.20  0.01         4809        3 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/t49.htm
 0.27  0.01         6404        4 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/t5.htm
 0.27  0.01         6428        4 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/t58.htm
 0.27  0.01         6432        4 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/t70b.htm
 0.20  0.00         4311        3 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/winter_rose.htm
 0.33  0.02        17040        5 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/evaluation/1999_evaluation.htm
 0.27  0.05        44088        4 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/evaluation/Table_4.htm
 0.20  0.06        58821        3 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/evaluation/Table_5.htm
 0.20  0.03        32013        3 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/evaluation/table_1.htm
 0.20  0.04        36495        3 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/evaluation/table_2.htm
 0.27  0.07        66592        4 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/evaluation/table_3.htm
 0.20  0.02        19911        3 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/evaluation/table_6.htm
 0.20  0.00         4233        3 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/bonita.htm
 0.20  0.00         4290        3 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/carousel.htm
 0.20  0.01         7422        3 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/cortez.htm
 0.13  0.00         2822        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/cortez_candy.htm
 0.13  0.00         2834        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/cortez_dark_red.htm
 0.13  0.00         2786        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/cortez_fire.htm
 0.20  0.00         4251        3 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/cortez_hot_pink.htm
 0.20  0.00         4227        3 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/cortez_pink.htm
 0.13  0.00         2814        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/cortez_red.htm
 0.33  0.01         7055        5 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/cortez_white.htm
 0.67  0.02        21310       10 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/f_cultivars.htm
 0.27  0.01         5696        4 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/flirt.htm
 0.20  0.00         4257        3 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/galaxy.htm
 0.20  0.00         4215        3 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/marblestar.htm
 0.20  0.00         4272        3 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/maren.htm
 0.27  0.01         5612        4 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/noblestar.htm
 0.20  0.00         4245        3 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/nova.htm
 0.40  0.01        11454        6 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/novelty_pink.htm
 0.20  0.00         4251        3 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/orion.htm
 0.47  0.02        15491        7 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/other_reds.htm
 0.20  0.00         4239        3 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/picacho.htm
 0.20  0.00         4239        3 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/pizarro.htm
 0.20  0.00         4278        3 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/puebla.htm
 0.27  0.01         5704        4 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/silverstar_pink.htm
 0.20  0.00         4239        3 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/silverstar_red.htm
 0.20  0.00         4275        3 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/silverstar_white.htm
 0.67  0.03        28560       10 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/sonora.htm
 0.33  0.01         7085        5 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/sonora_dark_red.htm
 0.20  0.00         4227        3 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/sonora_fire.htm
 0.20  0.00         4251        3 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/sonora_hot_pink.htm
 0.20  0.00         4239        3 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/sonora_jingle.htm
 0.20  0.00         4239        3 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/sonora_marble.htm
 0.20  0.00         4227        3 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/sonora_pink.htm
 0.20  0.00         4221        3 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/sonora_red.htm
 0.20  0.00         4269        3 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/sonora_salmon_pink.htm
 0.20  0.00         4233        3 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/sonora_white.htm
 0.40  0.01        13632        6 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/star.htm
 0.27  0.01         5612        4 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/whitestar.htm
 0.33  0.01         5945        5 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/oglevee/dynasty_red.htm
 0.40  0.01         7152        6 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/oglevee/festival_red.htm
 0.33  0.01         6090        5 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/oglevee/liberty_pink.htm
 0.33  0.01         6005        5 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/oglevee/nutcracker_pink.htm
 0.27  0.01         4792        4 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/oglevee/nutcracker_red.htm
 0.20  0.00         3612        3 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/oglevee/nutcracker_white.htm
 0.73  0.03        27797       11 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/oglevee/o_cultivars.htm
 0.33  0.01         6005        5 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/oglevee/salmonstar.htm
 0.33  0.32       298270        5 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/pgr.htm
 0.40  0.01         5483        6 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/temperatures.htm
 0.13  0.06        57631        2 | /Depts/HLA/GHEX/flor_res/poinsettia_2002/PoinsettiaRanking.pdf
 0.20  0.00         1593        3 | /Depts/HLA/GHEX/flor_res/poinsettia_2004/index.htm
 0.40  0.05        49152        6 | /Depts/HLA/GHEX/flor_res/research.htm
 0.13  2.25      2104897        2 | /Depts/HLA/GHEX/flor_res/theses/andrea_blaine.pdf
 0.13  1.67      1561367        2 | /Depts/HLA/GHEX/flor_res/theses/beth_succop.pdf
 0.13  7.95      7424526        2 | /Depts/HLA/GHEX/flor_res/theses/moody_sean.pdf
 0.13 10.64      9934303        2 | /Depts/HLA/GHEX/flor_res/theses/yvette_henson.pdf
 0.33  0.10        89622        5 | /Depts/HLA/GHEX/flor_student/courses/h310-syllabus.htm
 0.27  0.11        99708        4 | /Depts/HLA/GHEX/flor_student/courses/h412-syllabus.htm
 0.27  0.03        25655        4 | /Depts/HLA/GHEX/flor_student/prospective_student.htm
 0.33  0.03        28304        5 | /Depts/HLA/GHEX/flor_student/student_resources.htm
 0.53  0.07        66224        8 | /Depts/HLA/GHEX/index.htm
 1.60  0.30       275992       24 | /Depts/HLA/GHEX/newsletter/
 2.00  0.36       336024       30 | /Depts/HLA/GHEX/newsletter/index.htm
 0.07  0.00         4277        1 | /Depts/HLA/GHEX/newsletter/vol_11/
 0.07  0.06        53411        1 | /Depts/HLA/GHEX/newsletter/vol_11/bulb%20in%20pot.psd
 1.20  0.15       139890       18 | /Depts/HLA/GHEX/newsletter/vol_11/case_cooled.htm
 1.07  0.12       107468       16 | /Depts/HLA/GHEX/newsletter/vol_11/prefinished.htm
 1.13  0.16       146941       17 | /Depts/HLA/GHEX/newsletter/vol_11/retail.htm
 0.73  0.11        99594       11 | /Depts/HLA/GHEX/newsletter/vol_11/retail_early.htm
 2.47  1.12      1047841       37 | /Depts/HLA/GHEX/newsletter/vol_11/vol_11_no_1.htm
 1.27  0.63       588811       19 | /Depts/HLA/GHEX/newsletter/vol_11/vol_11_no_2.htm
 1.27  0.18       164195       19 | /Depts/HLA/GHEX/newsletter/vol_11/wholesale.htm
 0.67  0.10        90688       10 | /Depts/HLA/GHEX/newsletter/vol_11/wholesale_early.htm
 0.07  0.02        20335        1 | /Depts/HLA/GHEX/newsletter/vol_12/
 0.60  0.03        29301        9 | /Depts/HLA/GHEX/newsletter/vol_12/2000_career_day.htm
 0.40  0.05        42324        6 | /Depts/HLA/GHEX/newsletter/vol_12/2000_career_day_form.pdf
 0.67  1.32      1229095       10 | /Depts/HLA/GHEX/newsletter/vol_12/2000_short_course.pdf
 0.07  0.41       384692        1 | /Depts/HLA/GHEX/newsletter/vol_12/The%20plant%20hormone%20auxin%20(April).doc
 1.00 12.50     11676414       15 | /Depts/HLA/GHEX/newsletter/vol_12/backyard_greenhouse.pdf
 0.80  8.48      7916756       12 | /Depts/HLA/GHEX/newsletter/vol_12/chemsweep.pdf
 0.53  0.27       249730        8 | /Depts/HLA/GHEX/newsletter/vol_12/flier.pdf
 0.07  0.02        17076        1 | /Depts/HLA/GHEX/newsletter/vol_12/systemically%20acquired%20resistance.doc
 0.07  0.21       193578        1 | /Depts/HLA/GHEX/newsletter/vol_12/thrips.ram
 1.13  0.32       295839       17 | /Depts/HLA/GHEX/newsletter/vol_12/vol_12_no_1.htm
 1.53  0.58       543516       23 | /Depts/HLA/GHEX/newsletter/vol_12/vol_12_no_10.htm
 1.87  0.94       875272       28 | /Depts/HLA/GHEX/newsletter/vol_12/vol_12_no_11.htm
 3.00  3.79      3542244       45 | /Depts/HLA/GHEX/newsletter/vol_12/vol_12_no_12.htm
 1.67  0.80       746591       25 | /Depts/HLA/GHEX/newsletter/vol_12/vol_12_no_2.htm
 5.00  2.65      2477538       75 | /Depts/HLA/GHEX/newsletter/vol_12/vol_12_no_3.htm
 3.60  2.85      2663627       54 | /Depts/HLA/GHEX/newsletter/vol_12/vol_12_no_4.htm
 0.87  0.34       317472       13 | /Depts/HLA/GHEX/newsletter/vol_12/vol_12_no_5.htm
 1.40  0.86       806862       21 | /Depts/HLA/GHEX/newsletter/vol_12/vol_12_no_7.htm
 1.33  0.74       694080       20 | /Depts/HLA/GHEX/newsletter/vol_12/vol_12_no_9.htm
 1.00  0.06        58617       15 | /Depts/HLA/GHEX/newsletter/vol_13/
 0.73  1.27      1187936       11 | /Depts/HLA/GHEX/newsletter/vol_13/trial.pdf
 0.73  0.11       106020       11 | /Depts/HLA/GHEX/newsletter/vol_13/vol_13_no_01.htm
 1.07  0.13       124272       16 | /Depts/HLA/GHEX/newsletter/vol_13/vol_13_no_03.htm
 0.80  0.11        98164       12 | /Depts/HLA/GHEX/newsletter/vol_13/vol_13_no_05.htm
 1.00  0.23       212595       15 | /Depts/HLA/GHEX/newsletter/vol_13/vol_13_no_07.htm
 1.60  0.37       343812       24 | /Depts/HLA/GHEX/newsletter/vol_13/vol_13_no_09.htm
 1.73  0.74       689104       26 | /Depts/HLA/GHEX/newsletter/vol_13/vol_13_no_11.htm
 0.20  0.00         4232        3 | /Depts/HLA/GHEX/scripts/levelonephotos.js
 0.13  0.00         4132        2 | /Depts/HLA/GHEX/scripts/mainphotos.js
 0.27  0.01         7091        4 | /Depts/HLA/GHEX/styles/agsci_style.css
 3.60  0.03        32022       54 | Code 404 Not Found Requests

This summary was generated by wwwstat-1.0