World-Wide Web Access Statistics for ghex.ColoState.EDU

Last updated: Fri, 07 Apr 2006 11:57:59 (GMT -0700)

Totals for Summary Period: Mar 1 2006 to Mar 31 2006

Files Transmitted During Summary Period            2266
Bytes Transmitted During Summary Period       135260771
Average Files Transmitted Daily                      73
Average Bytes Transmitted Daily                 4363251

Daily Transmission Statistics

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 3.44  2.94      3980252       78 | Mar  1 2006
 2.25  1.40      1892221       51 | Mar  2 2006
 2.34  2.17      2931462       53 | Mar  3 2006
 3.97 19.10     25840063       90 | Mar  4 2006
 3.27  0.72       975031       74 | Mar  5 2006
 5.21  2.47      3338637      118 | Mar  6 2006
 4.15  2.44      3306454       94 | Mar  7 2006
 3.66  3.92      5306031       83 | Mar  8 2006
 2.56  1.01      1367739       58 | Mar  9 2006
 3.00  1.49      2020422       68 | Mar 10 2006
 2.56  2.81      3798999       58 | Mar 11 2006
 3.62  1.95      2642397       82 | Mar 12 2006
 1.90  0.58       786602       43 | Mar 13 2006
 4.24  2.50      3375217       96 | Mar 14 2006
 1.68  0.78      1057132       38 | Mar 15 2006
 3.27 13.17     17808089       74 | Mar 16 2006
 4.06  1.85      2498774       92 | Mar 17 2006
 3.27  2.83      3829560       74 | Mar 18 2006
 3.71  1.81      2446236       84 | Mar 19 2006
 4.19  1.28      1725249       95 | Mar 20 2006
 3.88  2.17      2934540       88 | Mar 21 2006
 3.66  3.02      4082654       83 | Mar 22 2006
 4.77  3.71      5020401      108 | Mar 23 2006
 2.03  2.22      3005968       46 | Mar 24 2006
 3.05  1.11      1505815       69 | Mar 25 2006
 2.69  1.14      1542998       61 | Mar 26 2006
 2.21  1.61      2183428       50 | Mar 27 2006
 2.56  1.58      2130733       58 | Mar 28 2006
 3.57 12.27     16599277       81 | Mar 29 2006
 3.31  1.81      2449159       75 | Mar 30 2006
 1.94  2.13      2879231       44 | Mar 31 2006

Hourly Transmission Statistics

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 5.83 13.17     17818685      132 |  00
 3.57  4.00      5414423       81 |  01
 4.94 12.62     17073068      112 |  02
 4.19  2.71      3669288       95 |  03
 3.49  1.43      1940622       79 |  04
 3.44  2.57      3482361       78 |  05
 3.75 11.30     15284773       85 |  06
 5.83  2.90      3929102      132 |  07
 4.19  8.14     11008786       95 |  08
 4.15  2.29      3097973       94 |  09
 4.32  2.55      3442569       98 |  10
 5.96  3.01      4066355      135 |  11
 4.32  3.86      5225952       98 |  12
 4.77  4.34      5876690      108 |  13
 4.06  1.46      1980429       92 |  14
 3.84  2.26      3063351       87 |  15
 3.09  1.53      2075150       70 |  16
 3.35  2.91      3939639       76 |  17
 3.88  2.40      3248741       88 |  18
 3.53  2.21      2984935       80 |  19
 4.77  2.35      3184120      108 |  20
 3.62  1.97      2664255       82 |  21
 3.97  6.52      8813929       90 |  22
 3.13  1.46      1975575       71 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.49  0.49       659252       11 | ar    Argentina
 0.09  0.07        99782        2 | at    Austria
 0.22  0.14       183426        5 | au    Australia
 0.18  0.11       151515        4 | be    Belgium
 0.31  0.10       135768        7 | ca    Canada
 0.04  0.04        49891        1 | ch    Switzerland
 0.04  0.01        17423        1 | cl    Chile
 0.04  0.01         9094        1 | co    Colombia
 1.32  1.74      2353581       30 | cz    Czech Republic
 0.13  0.05        66260        3 | de    Germany
 0.04  0.01         8197        1 | dk    Denmark
 0.04  0.03        34654        1 | do    Dominican Republic
 0.13  0.08       108762        3 | eg    Egypt
 0.13  0.06        85028        3 | es    Spain
 0.09  0.03        45369        2 | fi    Finland
 0.26  0.13       173226        6 | fr    France
 0.04  0.04        49891        1 | gt    Guatemala
 0.04  0.02        23656        1 | il    Israel
 0.22  0.13       174230        5 | in    India
 0.09  0.03        38971        2 | it    Italy
 0.04  0.02        31033        1 | jo    Jordan
 0.35  0.46       616196        8 | ma    Morocco
 0.13  0.06        80299        3 | mx    Mexico
 0.04  0.04        49783        1 | my    Malaysia
 0.13  0.05        69779        3 | nl    Netherlands
 0.13  0.11       149673        3 | no    Norway
 0.13  0.10       130815        3 | nz    New Zealand (Aotearoa)
 0.09  0.05        65347        2 | pe    Peru
 0.04  0.02        25395        1 | pk    Pakistan
 0.22  0.22       295158        5 | ro    Romania
 0.09  0.01        19312        2 | ru    Russian Federation
 0.22  0.11       154876        5 | sa    Saudi Arabia
 0.04  0.00          180        1 | se    Sweden
 0.09  0.04        59926        2 | sg    Singapore
 0.04  0.01        14336        1 | si    Slovenia
 0.13  0.30       405167        3 | sk    Slovak Republic
 0.04  0.02        29963        1 | th    Thailand
 0.09  0.07        99782        2 | to    Tonga
 0.18  0.09       119802        4 | tr    Turkey
 0.04  0.04        49891        1 | tv    Tuvalu
 0.04  0.04        49891        1 | tw    Taiwan
 0.40  0.22       304004        9 | uk    United Kingdom
 0.22  0.05        64059        5 | us    United States
 0.09  0.05        64549        2 | vn    Viet Nam
72.07 82.33    111364419     1633 | com   US Commercial
 0.88  0.42       568962       20 | edu   US Educational
 0.35  0.13       181702        8 | gov   US Government
 0.04  0.01         9628        1 | mil   US Military
11.61  7.43     10043872      263 | net   Network
 0.26  0.13       181298        6 | org   Non-Profit Organization
 7.63  4.06      5491967      173 | unresolved 
 0.13  0.00         1731        3 | colostate.edu 

Total Transfers from each Archive Section

%Reqs %Byte  Bytes Sent  Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
 0.04  0.01         8444        1 | /Depts/CoopExt/Adams/
 0.09  0.00         1198        2 | /Depts/HLA/
 5.21  0.14       184409      118 | /Depts/HLA/GHEX/
 0.18  0.05        61040        4 | /Depts/HLA/GHEX/com_gh/commercial.htm
 0.13  0.26       349059        3 | /Depts/HLA/GHEX/com_gh/publications/Bemisia_tabaci_Biotype_Q_Pest_Alert.pdf
 0.09  0.14       192686        2 | /Depts/HLA/GHEX/com_gh/publications/ContainerComplianceGuide.pdf
 0.09  0.17       234680        2 | /Depts/HLA/GHEX/com_gh/publications/RalstoniaGuide.pdf
 0.22  0.03        41290        5 | /Depts/HLA/GHEX/contact_us/contact.htm
 0.22  0.03        38146        5 | /Depts/HLA/GHEX/contact_us/directions.htm
 0.13  2.06      2789400        3 | /Depts/HLA/GHEX/contact_us/directions_to_CSU.pdf
 0.18  0.03        35024        4 | /Depts/HLA/GHEX/flor_cur/curriculum.htm
 0.18  0.06        83200        4 | /Depts/HLA/GHEX/flor_distance/distance.htm
 0.18  0.04        48935        4 | /Depts/HLA/GHEX/flor_ext/extension.htm
 0.13  0.03        40149        3 | /Depts/HLA/GHEX/flor_ext/links.htm
 0.04  0.01        11976        1 | /Depts/HLA/GHEX/flor_ext/newsletter/index.htm
 0.04  0.01         7765        1 | /Depts/HLA/GHEX/flor_ext/newsletter/vol_11/case_cooled.htm
 0.04  0.00         6713        1 | /Depts/HLA/GHEX/flor_ext/newsletter/vol_11/prefinished.htm
 0.04  0.01         8637        1 | /Depts/HLA/GHEX/flor_ext/newsletter/vol_11/retail.htm
 0.04  0.01         9054        1 | /Depts/HLA/GHEX/flor_ext/newsletter/vol_11/retail_early.htm
 0.13  0.07        89821        3 | /Depts/HLA/GHEX/flor_ext/newsletter/vol_11/vol_11_no_1.htm
 0.13  0.07        93031        3 | /Depts/HLA/GHEX/flor_ext/newsletter/vol_11/vol_11_no_2.htm
 0.04  0.01         8633        1 | /Depts/HLA/GHEX/flor_ext/newsletter/vol_11/wholesale.htm
 0.04  0.01         9066        1 | /Depts/HLA/GHEX/flor_ext/newsletter/vol_11/wholesale_early.htm
 0.04  0.00         3253        1 | /Depts/HLA/GHEX/flor_ext/newsletter/vol_12/2000_career_day.htm
 0.13  0.54       737163        3 | /Depts/HLA/GHEX/flor_ext/newsletter/vol_12/2000_short_course.pdf
 0.13  1.76      2374968        3 | /Depts/HLA/GHEX/flor_ext/newsletter/vol_12/chemsweep.pdf
 0.09  0.06        83178        2 | /Depts/HLA/GHEX/flor_ext/newsletter/vol_12/flier.pdf
 0.13  0.04        52222        3 | /Depts/HLA/GHEX/flor_ext/newsletter/vol_12/vol_12_no_1.htm
 0.13  0.05        70916        3 | /Depts/HLA/GHEX/flor_ext/newsletter/vol_12/vol_12_no_10.htm
 0.13  0.07        93835        3 | /Depts/HLA/GHEX/flor_ext/newsletter/vol_12/vol_12_no_11.htm
 0.13  0.20       271454        3 | /Depts/HLA/GHEX/flor_ext/newsletter/vol_12/vol_12_no_12.htm
 0.13  0.07        92011        3 | /Depts/HLA/GHEX/flor_ext/newsletter/vol_12/vol_12_no_2.htm
 0.18  0.10       138540        4 | /Depts/HLA/GHEX/flor_ext/newsletter/vol_12/vol_12_no_3.htm
 0.13  0.11       149565        3 | /Depts/HLA/GHEX/flor_ext/newsletter/vol_12/vol_12_no_4.htm
 0.13  0.09       115326        3 | /Depts/HLA/GHEX/flor_ext/newsletter/vol_12/vol_12_no_7.htm
 0.18  0.10       138892        4 | /Depts/HLA/GHEX/flor_ext/newsletter/vol_12/vol_12_no_9.htm
 0.18  0.03        38596        4 | /Depts/HLA/GHEX/flor_ext/newsletter/vol_13/vol_13_no_01.htm
 0.13  0.02        23341        3 | /Depts/HLA/GHEX/flor_ext/newsletter/vol_13/vol_13_no_03.htm
 0.13  0.02        24571        3 | /Depts/HLA/GHEX/flor_ext/newsletter/vol_13/vol_13_no_05.htm
 0.13  0.03        42555        3 | /Depts/HLA/GHEX/flor_ext/newsletter/vol_13/vol_13_no_07.htm
 0.13  0.03        42972        3 | /Depts/HLA/GHEX/flor_ext/newsletter/vol_13/vol_13_no_09.htm
 0.13  0.06        79542        3 | /Depts/HLA/GHEX/flor_ext/newsletter/vol_13/vol_13_no_11.htm
 0.31  0.06        78998        7 | /Depts/HLA/GHEX/flor_faculty/faculty.htm
 0.04  0.01        14353        1 | /Depts/HLA/GHEX/flor_faculty/newman/index.htm
 0.09  0.14       189570        2 | /Depts/HLA/GHEX/flor_faculty/newman/newman_publications.htm
 0.04  0.05        62507        1 | /Depts/HLA/GHEX/flor_faculty/newman/newman_resume.htm
 0.04  0.00           98        1 | /Depts/HLA/GHEX/flor_res/holley_reports/DroughtStudy.pdf
 0.04  0.01        15473        1 | /Depts/HLA/GHEX/flor_res/holley_reports/Flowering_of_Gloriosa_Daisy.pdf
 0.04  0.17       223218        1 | /Depts/HLA/GHEX/flor_res/holley_reports/ForcingPerennials.pdf
 0.13  0.03        36480        3 | /Depts/HLA/GHEX/flor_res/holley_reports/Storage_of_Perennial_Plugs.pdf
 0.13  1.63      2209425        3 | /Depts/HLA/GHEX/flor_res/holley_reports/holley_res_prog_brochure.pdf
 0.04  0.01        10530        1 | /Depts/HLA/GHEX/flor_res/holley_reports/holley_res_prog_donation.pdf
 0.18  0.04        60704        4 | /Depts/HLA/GHEX/flor_res/holley_research.htm
 0.09  0.42       571920        2 | /Depts/HLA/GHEX/flor_res/newman_research/130204ht.pdf
 0.09  0.12       156376        2 | /Depts/HLA/GHEX/flor_res/newman_research/275544tg.pdf
 0.04  0.04        47958        1 | /Depts/HLA/GHEX/flor_res/newman_research/280499hs.pdf
 0.09  1.90      2570808        2 | /Depts/HLA/GHEX/flor_res/newman_research/Oxide_Treatment_Greenhouse_Irrigation.pdf
 0.09  0.20       270816        2 | /Depts/HLA/GHEX/flor_res/newman_research/Plant_Metabolism_Regulators.pdf
 0.13  0.12       159849        3 | /Depts/HLA/GHEX/flor_res/newman_research/Waste_Tire_Report.pdf
 0.09  0.13       173712        2 | /Depts/HLA/GHEX/flor_res/newman_research/a_htnhnq2s.pdf
 0.04  0.06        77618        1 | /Depts/HLA/GHEX/flor_res/newman_research/b_htnhnq2s.pdf
 0.04  6.41      8666292        1 | /Depts/HLA/GHEX/flor_res/overview/program_overview.pps
 0.13  0.02        22782        3 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/
 0.09  0.00         3266        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/11399.htm
 0.09  0.00         3220        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/1697.htm
 0.09  0.00         3206        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/3497.htm
 0.04  0.00         1604        1 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/496.htm
 0.09  0.00         3218        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/5497.htm
 0.09  0.00         3214        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/589.htm
 0.09  0.00         3202        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/852.htm
 0.09  0.00         3202        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/877.htm
 0.04  0.00         1602        1 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/920.htm
 0.09  0.00         3212        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/922.htm
 0.09  0.00         2866        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/cranberry_punch.htm
 0.18  0.01        10628        4 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/e_cultivars.htm
 0.09  0.00         2834        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/e_marblestar.htm
 0.09  0.00         2814        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/e_maren.htm
 0.04  0.00         2048        1 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/ecke01.GIF
 0.13  0.01         6765        3 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/eckespoint.htm
 0.13  0.01         7086        3 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/experimental.htm
 0.09  0.00         5098        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/experimental_other.htm
 0.09  0.00         5658        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/experimental_red.htm
 0.18  0.01        10404        4 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/freedom.htm
 0.09  0.00         2866        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/freedom_bright_red.htm
 0.09  0.00         2842        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/freedom_pink.htm
 0.13  0.00         4257        3 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/freedom_red.htm
 0.13  0.00         4263        3 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/freedom_rose.htm
 0.13  0.00         4269        3 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/freedom_white.htm
 0.09  0.00         2850        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/heirloom_peach.htm
 0.09  0.00         2846        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/heirloom_pink.htm
 0.09  0.00         2842        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/heirloom_red.htm
 0.04  0.00         2845        1 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/home.GIF
 0.09  0.00         3218        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/hw3.htm
 0.09  0.00         2826        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/monet.htm
 0.13  0.00         4293        3 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/monet_twilight.htm
 0.09  0.00         4548        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/novelty.htm
 0.09  0.00         3894        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/pepride.htm
 0.09  0.00         2868        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/pepride_jinglebell.htm
 0.09  0.00         2852        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/pepride_marble.htm
 0.09  0.00         2844        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/pepride_pink.htm
 0.09  0.00         2840        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/pepride_red.htm
 0.13  0.01         6939        3 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/peterstar.htm
 0.09  0.00         2866        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/peterstar_marble.htm
 0.09  0.00         2866        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/peterstar_orange.htm
 0.09  0.00         2858        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/peterstar_pink.htm
 0.13  0.00         4281        3 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/peterstar_red.htm
 0.09  0.00         2886        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/peterstar_silverbells.htm
 0.09  0.00         2862        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/peterstar_white.htm
 0.09  0.00         3218        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/pj3543.htm
 0.09  0.00         2842        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/red_satin.htm
 0.09  0.00         2846        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/red_velvet.htm
 0.04  0.00         1356        1 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/return.GIF
 0.09  0.00         2858        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/snowcap.htm
 0.09  0.00         3206        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/t49.htm
 0.09  0.00         3202        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/t5.htm
 0.09  0.00         3214        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/t58.htm
 0.09  0.00         3216        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/t70b.htm
 0.09  0.00         2874        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/winter_rose.htm
 0.22  0.01        17040        5 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/evaluation/1999_evaluation.htm
 0.13  0.02        33066        3 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/evaluation/Table_4.htm
 0.09  0.03        39214        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/evaluation/Table_5.htm
 0.09  0.02        21342        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/evaluation/table_1.htm
 0.09  0.02        24330        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/evaluation/table_2.htm
 0.09  0.02        33296        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/evaluation/table_3.htm
 0.09  0.01        13274        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/evaluation/table_6.htm
 0.09  0.00         2822        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/bonita.htm
 0.09  0.00         2860        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/carousel.htm
 0.09  0.00         4948        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/cortez.htm
 0.13  0.00         4233        3 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/cortez_candy.htm
 0.09  0.00         2834        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/cortez_dark_red.htm
 0.04  0.00         1393        1 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/cortez_fire.htm
 0.09  0.00         2834        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/cortez_hot_pink.htm
 0.13  0.00         4227        3 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/cortez_pink.htm
 0.09  0.00         2814        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/cortez_red.htm
 0.13  0.00         4233        3 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/cortez_white.htm
 0.26  0.01        12786        6 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/f_cultivars.htm
 0.09  0.00         2848        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/flirt.htm
 0.09  0.00         2838        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/galaxy.htm
 0.09  0.00         2810        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/marblestar.htm
 0.09  0.00         2848        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/maren.htm
 0.09  0.00         2806        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/noblestar.htm
 0.09  0.00         2830        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/nova.htm
 0.09  0.00         3818        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/novelty_pink.htm
 0.09  0.00         2834        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/orion.htm
 0.09  0.00         4426        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/other_reds.htm
 0.09  0.00         2826        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/picacho.htm
 0.09  0.00         2826        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/pizarro.htm
 0.09  0.00         2852        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/puebla.htm
 0.13  0.00         4278        3 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/silverstar_pink.htm
 0.09  0.00         2826        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/silverstar_red.htm
 0.13  0.00         4275        3 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/silverstar_white.htm
 0.09  0.00         5712        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/sonora.htm
 0.09  0.00         2834        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/sonora_dark_red.htm
 0.13  0.00         4227        3 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/sonora_fire.htm
 0.09  0.00         2834        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/sonora_hot_pink.htm
 0.09  0.00         2826        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/sonora_jingle.htm
 0.09  0.00         2826        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/sonora_marble.htm
 0.09  0.00         2818        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/sonora_pink.htm
 0.09  0.00         2814        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/sonora_red.htm
 0.13  0.00         4269        3 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/sonora_salmon_pink.htm
 0.09  0.00         2822        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/sonora_white.htm
 0.13  0.01         6816        3 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/star.htm
 0.09  0.00         2806        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/whitestar.htm
 0.09  0.00         2378        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/oglevee/dynasty_red.htm
 0.09  0.00         2384        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/oglevee/festival_red.htm
 0.13  0.00         3654        3 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/oglevee/liberty_pink.htm
 0.09  0.00         2402        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/oglevee/nutcracker_pink.htm
 0.09  0.00         2396        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/oglevee/nutcracker_red.htm
 0.13  0.00         3612        3 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/oglevee/nutcracker_white.htm
 0.09  0.00         5054        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/oglevee/o_cultivars.htm
 0.09  0.00         2402        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/oglevee/salmonstar.htm
 0.26  0.26       357924        6 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/pgr.htm
 0.04  0.00         1077        1 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/temperatures.htm
 0.09  0.09       115066        2 | /Depts/HLA/GHEX/flor_res/poinsettia_2002/PoinsettiaRanking.pdf
 0.04  0.00          531        1 | /Depts/HLA/GHEX/flor_res/poinsettia_2004/index.htm
 0.22  0.03        40960        5 | /Depts/HLA/GHEX/flor_res/research.htm
 0.13  8.23     11136789        3 | /Depts/HLA/GHEX/flor_res/theses/moody_sean.pdf
 0.13 22.03     29802615        3 | /Depts/HLA/GHEX/flor_res/theses/yvette_henson.pdf
 0.09  0.03        44762        2 | /Depts/HLA/GHEX/flor_student/courses/h310-syllabus.htm
 0.13  0.06        74781        3 | /Depts/HLA/GHEX/flor_student/courses/h412-syllabus.htm
 0.26  0.04        51114        6 | /Depts/HLA/GHEX/flor_student/prospective_student.htm
 0.26  0.05        70123        6 | /Depts/HLA/GHEX/flor_student/student_resources.htm
 0.44  0.06        74600       10 | /Depts/HLA/GHEX/index.htm
 1.37  0.27       371732       31 | /Depts/HLA/GHEX/newsletter/
 1.94  0.39       527532       44 | /Depts/HLA/GHEX/newsletter/index.htm
 1.32  0.17       233070       30 | /Depts/HLA/GHEX/newsletter/vol_11/case_cooled.htm
 2.34  0.26       356089       53 | /Depts/HLA/GHEX/newsletter/vol_11/prefinished.htm
 2.03  0.29       397638       46 | /Depts/HLA/GHEX/newsletter/vol_11/retail.htm
 1.41  0.21       289924       32 | /Depts/HLA/GHEX/newsletter/vol_11/retail_early.htm
 3.44  1.73      2333850       78 | /Depts/HLA/GHEX/newsletter/vol_11/vol_11_no_1.htm
 3.13  1.61      2172225       71 | /Depts/HLA/GHEX/newsletter/vol_11/vol_11_no_2.htm
 2.34  0.34       458193       53 | /Depts/HLA/GHEX/newsletter/vol_11/wholesale.htm
 1.90  0.29       390314       43 | /Depts/HLA/GHEX/newsletter/vol_11/wholesale_early.htm
 0.13  0.05        60885        3 | /Depts/HLA/GHEX/newsletter/vol_12/
 1.24  0.07        91120       28 | /Depts/HLA/GHEX/newsletter/vol_12/2000_career_day.htm
 0.93  0.05        71618       21 | /Depts/HLA/GHEX/newsletter/vol_12/2000_career_day_form.pdf
 1.37  3.42      4621024       31 | /Depts/HLA/GHEX/newsletter/vol_12/2000_short_course.pdf
 0.13  0.57       769564        3 | /Depts/HLA/GHEX/newsletter/vol_12/The%20plant%20hormone%20auxin%20(April).doc
 1.41 12.17     16462864       32 | /Depts/HLA/GHEX/newsletter/vol_12/backyard_greenhouse.pdf
 0.93  4.49      6067334       21 | /Depts/HLA/GHEX/newsletter/vol_12/chemsweep.pdf
 0.71  0.28       374987       16 | /Depts/HLA/GHEX/newsletter/vol_12/flier.pdf
 0.04  0.01        17076        1 | /Depts/HLA/GHEX/newsletter/vol_12/systemically%20acquired%20resistance.doc
 0.49  1.15      1549164       11 | /Depts/HLA/GHEX/newsletter/vol_12/thrips.ram
 1.85  0.54       730446       42 | /Depts/HLA/GHEX/newsletter/vol_12/vol_12_no_1.htm
 1.85  0.72       978080       42 | /Depts/HLA/GHEX/newsletter/vol_12/vol_12_no_10.htm
 3.18  1.65      2232143       72 | /Depts/HLA/GHEX/newsletter/vol_12/vol_12_no_11.htm
 1.19  1.78      2403319       27 | /Depts/HLA/GHEX/newsletter/vol_12/vol_12_no_12.htm
 2.52  1.28      1736612       57 | /Depts/HLA/GHEX/newsletter/vol_12/vol_12_no_2.htm
 4.28  2.44      3304192       97 | /Depts/HLA/GHEX/newsletter/vol_12/vol_12_no_3.htm
 7.99  6.42      8682756      181 | /Depts/HLA/GHEX/newsletter/vol_12/vol_12_no_4.htm
