World-Wide Web Access Statistics for ghex.ColoState.EDU

Last updated: Mon, 08 Jan 2007 09:09:02 (GMT -0700)

Totals for Summary Period: Dec 1 2006 to Dec 31 2006

Files Transmitted During Summary Period            1975
Bytes Transmitted During Summary Period       194116411
Average Files Transmitted Daily                      64
Average Bytes Transmitted Daily                 6261820

Daily Transmission Statistics

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 3.65  4.25      8252628       72 | Dec  1 2006
 2.78  2.15      4169459       55 | Dec  2 2006
 2.73  1.90      3689927       54 | Dec  3 2006
 3.39  0.65      1255886       67 | Dec  4 2006
 2.13  0.58      1127500       42 | Dec  5 2006
 2.53  5.56     10794514       50 | Dec  6 2006
 2.89  6.60     12816097       57 | Dec  7 2006
 8.56 14.75     28625102      169 | Dec  8 2006
 2.23  1.98      3842816       44 | Dec  9 2006
 2.58  2.45      4761705       51 | Dec 10 2006
 2.53  0.97      1880804       50 | Dec 11 2006
 3.59  2.49      4827783       71 | Dec 12 2006
 4.96 11.35     22030882       98 | Dec 13 2006
 3.49  2.99      5804400       69 | Dec 14 2006
 2.48  2.40      4652926       49 | Dec 15 2006
 2.68  1.25      2430712       53 | Dec 16 2006
 2.43  1.23      2383809       48 | Dec 17 2006
 4.61  9.74     18909677       91 | Dec 18 2006
 3.39  2.51      4863227       67 | Dec 19 2006
 4.10  1.61      3124591       81 | Dec 20 2006
 3.90  1.27      2465979       77 | Dec 21 2006
 2.84  6.22     12082587       56 | Dec 22 2006
 2.94  3.49      6781009       58 | Dec 23 2006
 2.84  0.75      1452734       56 | Dec 24 2006
 3.49  2.06      4004040       69 | Dec 25 2006
 2.84  0.63      1231240       56 | Dec 26 2006
 2.58  0.61      1191180       51 | Dec 27 2006
 3.14  2.09      4056413       62 | Dec 28 2006
 2.58  2.65      5137537       51 | Dec 29 2006
 2.13  0.51       986645       42 | Dec 30 2006
 2.99  2.31      4482602       59 | Dec 31 2006

Hourly Transmission Statistics

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 3.49  5.74     11148951       69 |  00
 3.75  1.92      3718411       74 |  01
 3.24  1.48      2873626       64 |  02
 3.29  1.74      3385551       65 |  03
 4.00  1.65      3201646       79 |  04
 4.30  1.31      2547899       85 |  05
 3.80  2.82      5470409       75 |  06
 3.04  4.02      7805170       60 |  07
 3.59  1.00      1944481       71 |  08
 4.41  4.53      8798924       87 |  09
 4.05  2.63      5100803       80 |  10
 3.80  1.36      2636060       75 |  11
 3.85  1.85      3598944       76 |  12
 4.15  2.18      4237494       82 |  13
 3.90  7.24     14059697       77 |  14
 4.20  2.94      5705689       83 |  15
 4.25  3.17      6157239       84 |  16
 4.10  2.27      4415711       81 |  17
 4.51  5.67     11004985       89 |  18
 5.42  5.19     10071065      107 |  19
 6.38 11.54     22400250      126 |  20
 5.82  5.26     10209765      115 |  21
 4.35 11.17     21690605       86 |  22
 4.30 11.30     21933036       85 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.15  0.08       148253        3 | au    Australia
 0.20  0.09       180638        4 | be    Belgium
 0.10  0.04        75346        2 | br    Brazil
 0.35  0.16       308867        7 | ca    Canada
 0.46  0.11       213247        9 | cz    Czech Republic
 0.05  0.01        25455        1 | dk    Denmark
 0.10  0.02        31306        2 | fi    Finland
 0.05  0.03        49891        1 | fr    France
 0.10  0.02        33192        2 | gr    Greece
 0.10  0.01        24008        2 | ie    Ireland
 0.05  0.02        34654        1 | in    India
 0.05  0.02        29963        1 | is    Iceland
 0.20  0.09       172066        4 | it    Italy
 0.15  0.03        63023        3 | lk    Sri Lanka
 0.05  0.02        31033        1 | mx    Mexico
 0.25  0.51       989058        5 | my    Malaysia
 0.20  0.12       225816        4 | nl    Netherlands
 0.10  0.01        14516        2 | nz    New Zealand (Aotearoa)
 0.15  0.04        69488        3 | pl    Poland
 0.05  0.03        49891        1 | sa    Saudi Arabia
 0.10  0.03        61386        2 | th    Thailand
 0.15  0.06       115238        3 | tw    Taiwan
 0.35  0.17       326645        7 | uk    United Kingdom
 0.20  0.78      1520257        4 | us    United States
80.00 74.95    145481752     1580 | com   US Commercial
 0.76  0.23       456018       15 | edu   US Educational
 0.05  0.01        25395        1 | gov   US Government
 0.25  0.06       118280        5 | mil   US Military
 7.39 15.86     30779863      146 | net   Network
 0.05  0.05        90549        1 | org   Non-Profit Organization
 7.75  6.37     12371317      153 | unresolved 

Total Transfers from each Archive Section

%Reqs %Byte  Bytes Sent  Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
 2.33  0.04        69137       46 | /Depts/HLA/GHEX/
 0.71  0.02        47548       14 | /Depts/HLA/GHEX/com_gh/commercial.htm
 0.41  0.06       117039        8 | /Depts/HLA/GHEX/com_gh/publications/Bemisia_tabaci_Biotype_Q_Pest_Alert.pdf
 0.15  0.10       192784        3 | /Depts/HLA/GHEX/com_gh/publications/ContainerComplianceGuide.pdf
 0.41  0.12       235268        8 | /Depts/HLA/GHEX/com_gh/publications/RalstoniaGuide.pdf
 0.86  0.01        26143       17 | /Depts/HLA/GHEX/contact_us/contact.htm
 0.86  0.02        29905       17 | /Depts/HLA/GHEX/contact_us/directions.htm
 0.46  0.96      1860286        9 | /Depts/HLA/GHEX/contact_us/directions_to_CSU.pdf
 0.86  0.01        27637       17 | /Depts/HLA/GHEX/flor_cur/curriculum.htm
 0.66  0.08       151905       13 | /Depts/HLA/GHEX/flor_cur/h581_syllabus.pdf
 0.35  0.06       124892        7 | /Depts/HLA/GHEX/flor_distance/distance.htm
 0.25  0.02        32850        5 | /Depts/HLA/GHEX/flor_ext/extension.htm
 1.01  0.06       108232       20 | /Depts/HLA/GHEX/flor_ext/links.htm
 0.15  0.02        35928        3 | /Depts/HLA/GHEX/flor_ext/newsletter/index.htm
 0.05  0.00         7765        1 | /Depts/HLA/GHEX/flor_ext/newsletter/vol_11/case_cooled.htm
 0.05  0.00         6713        1 | /Depts/HLA/GHEX/flor_ext/newsletter/vol_11/prefinished.htm
 0.05  0.00         8637        1 | /Depts/HLA/GHEX/flor_ext/newsletter/vol_11/retail.htm
 0.05  0.00         9054        1 | /Depts/HLA/GHEX/flor_ext/newsletter/vol_11/retail_early.htm
 0.05  0.02        29895        1 | /Depts/HLA/GHEX/flor_ext/newsletter/vol_11/vol_11_no_1.htm
 0.05  0.02        30965        1 | /Depts/HLA/GHEX/flor_ext/newsletter/vol_11/vol_11_no_2.htm
 0.05  0.00         8633        1 | /Depts/HLA/GHEX/flor_ext/newsletter/vol_11/wholesale.htm
 0.05  0.00         9066        1 | /Depts/HLA/GHEX/flor_ext/newsletter/vol_11/wholesale_early.htm
 0.05  0.00         3253        1 | /Depts/HLA/GHEX/flor_ext/newsletter/vol_12/2000_career_day.htm
 0.15  0.01        21162        3 | /Depts/HLA/GHEX/flor_ext/newsletter/vol_12/2000_career_day_form.pdf
 0.56  0.51       983570       11 | /Depts/HLA/GHEX/flor_ext/newsletter/vol_12/2000_short_course.pdf
 0.20  3.60      6996928        4 | /Depts/HLA/GHEX/flor_ext/newsletter/vol_12/backyard_greenhouse.pdf
 0.51  1.22      2375654       10 | /Depts/HLA/GHEX/flor_ext/newsletter/vol_12/chemsweep.pdf
 0.51  0.09       166944       10 | /Depts/HLA/GHEX/flor_ext/newsletter/vol_12/flier.pdf
 0.05  0.01        17378        1 | /Depts/HLA/GHEX/flor_ext/newsletter/vol_12/vol_12_no_1.htm
 0.20  0.05        94416        4 | /Depts/HLA/GHEX/flor_ext/newsletter/vol_12/vol_12_no_10.htm
 0.05  0.02        31233        1 | /Depts/HLA/GHEX/flor_ext/newsletter/vol_12/vol_12_no_11.htm
 0.15  0.14       271068        3 | /Depts/HLA/GHEX/flor_ext/newsletter/vol_12/vol_12_no_12.htm
 0.20  0.06       122500        4 | /Depts/HLA/GHEX/flor_ext/newsletter/vol_12/vol_12_no_2.htm
 0.20  0.07       138312        4 | /Depts/HLA/GHEX/flor_ext/newsletter/vol_12/vol_12_no_3.htm
 0.15  0.08       149349        3 | /Depts/HLA/GHEX/flor_ext/newsletter/vol_12/vol_12_no_4.htm
 0.05  0.02        38386        1 | /Depts/HLA/GHEX/flor_ext/newsletter/vol_12/vol_12_no_7.htm
 0.10  0.04        69332        2 | /Depts/HLA/GHEX/flor_ext/newsletter/vol_12/vol_12_no_9.htm
 0.05  0.07       144349        1 | /Depts/HLA/GHEX/flor_ext/newsletter/vol_13/trial.pdf
 0.20  0.02        38512        4 | /Depts/HLA/GHEX/flor_ext/newsletter/vol_13/vol_13_no_01.htm
 0.10  0.01        15534        2 | /Depts/HLA/GHEX/flor_ext/newsletter/vol_13/vol_13_no_03.htm
 0.10  0.01        16354        2 | /Depts/HLA/GHEX/flor_ext/newsletter/vol_13/vol_13_no_05.htm
 0.15  0.02        42483        3 | /Depts/HLA/GHEX/flor_ext/newsletter/vol_13/vol_13_no_07.htm
 0.25  0.04        71500        5 | /Depts/HLA/GHEX/flor_ext/newsletter/vol_13/vol_13_no_09.htm
 0.05  0.01        26474        1 | /Depts/HLA/GHEX/flor_ext/newsletter/vol_13/vol_13_no_11.htm
 0.76  0.01        27572       15 | /Depts/HLA/GHEX/flor_faculty/faculty.htm
 1.16  0.17       330119       23 | /Depts/HLA/GHEX/flor_faculty/newman/index.htm
 0.15  0.10       189668        3 | /Depts/HLA/GHEX/flor_faculty/newman/newman_publications.htm
 0.35  0.19       375140        7 | /Depts/HLA/GHEX/flor_faculty/newman/newman_resume.htm
 0.96  0.05        87374       19 | /Depts/HLA/GHEX/flor_res/gh_research.htm
 0.20  0.83      1609832        4 | /Depts/HLA/GHEX/flor_res/holley_reports/DroughtStudy.pdf
 0.30  0.05        92838        6 | /Depts/HLA/GHEX/flor_res/holley_reports/Flowering_of_Gloriosa_Daisy.pdf
 0.30  0.58      1116188        6 | /Depts/HLA/GHEX/flor_res/holley_reports/ForcingPerennials.pdf
 0.25  0.92      1783240        5 | /Depts/HLA/GHEX/flor_res/holley_reports/PGRTrial2004.pdf
 0.20  0.02        36578        4 | /Depts/HLA/GHEX/flor_res/holley_reports/Storage_of_Perennial_Plugs.pdf
 0.51  0.76      1473734       10 | /Depts/HLA/GHEX/flor_res/holley_reports/holley_res_prog_brochure.pdf
 0.30  0.03        63180        6 | /Depts/HLA/GHEX/flor_res/holley_reports/holley_res_prog_donation.pdf
 0.25  0.03        60798        5 | /Depts/HLA/GHEX/flor_res/holley_research.htm
 0.15  1.13      2194356        3 | /Depts/HLA/GHEX/flor_res/newman_research/07070197ht07.pdf
 0.86  2.36      4575540       17 | /Depts/HLA/GHEX/flor_res/newman_research/130204ht.pdf
 0.30  1.09      2110833        6 | /Depts/HLA/GHEX/flor_res/newman_research/22220497hs22.pdf
 0.20  0.29       565596        4 | /Depts/HLA/GHEX/flor_res/newman_research/260606HS.pdf
 0.30  0.22       423888        6 | /Depts/HLA/GHEX/flor_res/newman_research/275544tg.pdf
 0.20  0.10       191832        4 | /Depts/HLA/GHEX/flor_res/newman_research/280499hs.pdf
 0.20  0.08       147004        4 | /Depts/HLA/GHEX/flor_res/newman_research/JEH_23(4)_185-189.pdf
 0.61  3.31      6427706       12 | /Depts/HLA/GHEX/flor_res/newman_research/Oxide_Treatment_Greenhouse_Irrigation.pdf
 0.61  0.35       677726       12 | /Depts/HLA/GHEX/flor_res/newman_research/Plant_Metabolism_Regulators.pdf
 0.25  2.73      5293995        5 | /Depts/HLA/GHEX/flor_res/newman_research/Poinsettia_Evaluation_(1997).pdf
 0.56  0.11       213818       11 | /Depts/HLA/GHEX/flor_res/newman_research/Waste_Tire_Report.pdf
 0.61  0.18       348208       12 | /Depts/HLA/GHEX/flor_res/newman_research/a_htnhnq2s.pdf
 0.91  0.72      1397124       18 | /Depts/HLA/GHEX/flor_res/newman_research/b_htnhnq2s.pdf
 0.05  0.54      1056948        1 | /Depts/HLA/GHEX/flor_res/overview/program_overview.pps
 0.25  0.02        30474        5 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/
 0.10  0.00         3266        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/11399.htm
 0.10  0.00         3220        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/1697.htm
 0.05  0.00         1603        1 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/3497.htm
 0.10  0.00         3208        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/496.htm
 0.10  0.00         3218        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/5497.htm
 0.15  0.00         3312        3 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/589.htm
 0.05  0.00         1601        1 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/852.htm
 0.10  0.00         3202        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/877.htm
 0.05  0.00         1602        1 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/920.htm
 0.05  0.00         1606        1 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/922.htm
 0.15  0.00         4299        3 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/cranberry_punch.htm
 0.56  0.01        11314       11 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/e_cultivars.htm
 0.10  0.00         2834        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/e_marblestar.htm
 0.15  0.00         2912        3 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/e_maren.htm
 0.15  0.00         6144        3 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/ecke01.GIF
 0.20  0.00         9020        4 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/eckespoint.htm
 0.20  0.00         9448        4 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/experimental.htm
 0.05  0.00         2549        1 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/experimental_other.htm
 0.20  0.01        11316        4 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/experimental_red.htm
 0.20  0.00         7901        4 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/freedom.htm
 0.10  0.00         2866        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/freedom_bright_red.htm
 0.10  0.00         2842        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/freedom_pink.htm
 0.15  0.00         2936        3 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/freedom_red.htm
 0.10  0.00         2842        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/freedom_rose.htm
 0.15  0.00         2944        3 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/freedom_white.htm
 0.10  0.00         2850        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/heirloom_peach.htm
 0.10  0.00         1521        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/heirloom_pink.htm
 0.05  0.00         1421        1 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/heirloom_red.htm
 0.15  0.00         8535        3 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/home.GIF
 0.10  0.00         3218        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/hw3.htm
 0.15  0.00         2924        3 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/monet.htm
 0.05  0.00         1431        1 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/monet_twilight.htm
 0.15  0.00         4646        3 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/novelty.htm
 0.15  0.00         3992        3 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/pepride.htm
 0.10  0.00         2868        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/pepride_jinglebell.htm
 0.20  0.00         5704        4 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/pepride_marble.htm
 0.10  0.00         2844        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/pepride_pink.htm
 0.10  0.00         1518        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/pepride_red.htm
 0.15  0.00         4724        3 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/peterstar.htm
 0.05  0.00         1433        1 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/peterstar_marble.htm
 0.10  0.00         2866        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/peterstar_orange.htm
 0.20  0.00         5716        4 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/peterstar_pink.htm
 0.10  0.00         1525        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/peterstar_red.htm
 0.15  0.00         2984        3 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/peterstar_silverbells.htm
 0.05  0.00         1431        1 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/peterstar_white.htm
 0.10  0.00         3218        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/pj3543.htm
 0.10  0.00         2842        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/red_satin.htm
 0.10  0.00         2846        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/red_velvet.htm
 0.15  0.00         4068        3 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/return.GIF
 0.10  0.00         1527        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/snowcap.htm
 0.15  0.00         3304        3 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/t49.htm
 0.10  0.00         3202        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/t5.htm
 0.05  0.00         1607        1 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/t58.htm
 0.05  0.00         1608        1 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/t70b.htm
 0.20  0.00         4409        4 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/winter_rose.htm
 0.41  0.00         4094        8 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/evaluation/1999_evaluation.htm
 0.15  0.01        22142        3 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/evaluation/Table_4.htm
 0.10  0.01        19705        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/evaluation/Table_5.htm
 0.10  0.01        10769        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/evaluation/table_1.htm
 0.15  0.01        24428        3 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/evaluation/table_2.htm
 0.10  0.01        16746        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/evaluation/table_3.htm
 0.10  0.00         6735        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/evaluation/table_6.htm
 0.05  0.00         1411        1 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/bonita.htm
 0.10  0.00         2860        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/carousel.htm
 0.15  0.00         5046        3 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/cortez.htm
 0.15  0.00         4233        3 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/cortez_candy.htm
 0.15  0.00         4251        3 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/cortez_dark_red.htm
 0.10  0.00         2786        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/cortez_fire.htm
 0.05  0.00         1417        1 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/cortez_hot_pink.htm
 0.20  0.00         5636        4 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/cortez_pink.htm
 0.05  0.00         1407        1 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/cortez_red.htm
 0.10  0.00         1509        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/cortez_white.htm
 0.51  0.00         9112       10 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/f_cultivars.htm
 0.10  0.00         2848        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/flirt.htm
 0.20  0.00         4355        4 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/galaxy.htm
 0.05  0.00         1405        1 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/marblestar.htm
 0.10  0.00         2848        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/maren.htm
 0.15  0.00         4209        3 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/noblestar.htm
 0.10  0.00         1513        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/nova.htm
 0.20  0.00         5825        4 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/novelty_pink.htm
 0.05  0.00         1417        1 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/orion.htm
 0.20  0.00         6737        4 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/other_reds.htm
 0.05  0.00         1413        1 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/picacho.htm
 0.15  0.00         4239        3 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/pizarro.htm
 0.05  0.00         1426        1 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/puebla.htm
 0.10  0.00         2852        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/silverstar_pink.htm
 0.20  0.00         4337        4 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/silverstar_red.htm
 0.05  0.00           98        1 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/silverstar_white.htm
 0.20  0.00         8666        4 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/sonora.htm
 0.10  0.00         2834        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/sonora_dark_red.htm
 0.10  0.00         2818        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/sonora_fire.htm
 0.05  0.00         1417        1 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/sonora_hot_pink.htm
 0.05  0.00         1413        1 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/sonora_jingle.htm
 0.05  0.00         1413        1 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/sonora_marble.htm
 0.15  0.00         4227        3 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/sonora_pink.htm
 0.10  0.00         1505        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/sonora_red.htm
 0.10  0.00         1521        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/sonora_salmon_pink.htm
 0.05  0.00         1411        1 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/sonora_white.htm
 0.15  0.00         4642        3 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/star.htm
 0.15  0.00         4209        3 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/whitestar.htm
 0.15  0.00         3567        3 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/oglevee/dynasty_red.htm
 0.15  0.00         2482        3 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/oglevee/festival_red.htm
 0.10  0.00         1316        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/oglevee/liberty_pink.htm
 0.10  0.00         2402        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/oglevee/nutcracker_pink.htm
 0.15  0.00         2494        3 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/oglevee/nutcracker_red.htm
 0.10  0.00         1302        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/oglevee/nutcracker_white.htm
 0.25  0.01        12635        5 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/oglevee/o_cultivars.htm
 0.10  0.00         1299        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/oglevee/salmonstar.htm
 0.51  0.12       239204       10 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/pgr.htm
 0.15  0.00         2252        3 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/temperatures.htm
 0.51  0.06       115850       10 | /Depts/HLA/GHEX/flor_res/poinsettia_2002/PoinsettiaRanking.pdf
 0.15  0.43       827964        3 | /Depts/HLA/GHEX/flor_res/poinsettia_2004/PoinsettiaTrial2004.pdf
 0.86  0.00         3831       17 | /Depts/HLA/GHEX/flor_res/poinsettia_2004/index.htm
 0.81  0.06       122963       16 | /Depts/HLA/GHEX/flor_res/research.htm
 0.30  6.51     12628794        6 | /Depts/HLA/GHEX/flor_res/theses/andrea_blaine.pdf
 0.25  4.02      7806345        5 | /Depts/HLA/GHEX/flor_res/theses/beth_succop.pdf
 0.96 11.08     21517744       19 | /Depts/HLA/GHEX/flor_res/theses/moody_sean.pdf
 0.91 16.30     31646065       18 | /Depts/HLA/GHEX/flor_res/theses/yvette_henson.pdf
 0.15  0.02        44860        3 | /Depts/HLA/GHEX/flor_student/courses/h310-syllabus.htm
 0.25  0.05        94498        5 | /Depts/HLA/GHEX/flor_student/courses/h412-syllabus.htm
 0.76  0.01        18310       15 | /Depts/HLA/GHEX/flor_student/prospective_student.htm
 0.30  0.01        28400        6 | /Depts/HLA/GHEX/flor_student/student_resources.htm
 1.22  0.02        35060       24 | /Depts/HLA/GHEX/index.htm
 0.05  0.00          846        1 | /Depts/HLA/GHEX/map/
 0.71  0.09       167748       14 | /Depts/HLA/GHEX/newsletter/
 1.97  0.24       467288       39 | /Depts/HLA/GHEX/newsletter/index.htm
 0.05  0.00         4258        1 | /Depts/HLA/GHEX/newsletter/vol_11/
 0.61  0.05        93260       12 | /Depts/HLA/GHEX/newsletter/vol_11/case_cooled.htm
 0.61  0.04        80616       12 | /Depts/HLA/GHEX/newsletter/vol_11/prefinished.htm
 1.27  0.11       216037       25 | /Depts/HLA/GHEX/newsletter/vol_11/retail.htm
 1.22  0.11       217380       24 | /Depts/HLA/GHEX/newsletter/vol_11/retail_early.htm
 1.87  0.57      1106999       37 | /Depts/HLA/GHEX/newsletter/vol_11/vol_11_no_1.htm
 1.57  0.49       960527       31 | /Depts/HLA/GHEX/newsletter/vol_11/vol_11_no_2.htm
 1.16  0.10       198643       23 | /Depts/HLA/GHEX/newsletter/vol_11/wholesale.htm
 0.51  0.05        90744       10 | /Depts/HLA/GHEX/newsletter/vol_11/wholesale_early.htm
 0.10  0.02        40590        2 | /Depts/HLA/GHEX/newsletter/vol_12/
 1.06  0.04        68325       21 | /Depts/HLA/GHEX/newsletter/vol_12/2000_career_day.htm
 0.46  0.03        63486        9 | /Depts/HLA/GHEX/newsletter/vol_12/2000_career_day_form.pdf
 0.81  1.77      3440290       16 | /Depts/HLA/GHEX/newsletter/vol_12/2000_short_course.pdf
 1.62 13.31     25844048       32 | /Depts/HLA/GHEX/newsletter/vol_12/backyard_greenhouse.pdf
 0.96  6.93     13458348       19 | /Depts/HLA/GHEX/newsletter/vol_12/chemsweep.pdf
 0.30  0.13       249534        6 | /Depts/HLA/GHEX/newsletter/vol_12/flier.pdf
 0.20  0.33       646450        4 | /Depts/HLA/GHEX/newsletter/vol_12/thrips.ram
 1.47  0.25       487056       29 | /Depts/HLA/GHEX/newsletter/vol_12/vol_12_no_1.htm
 1.62  0.38       732372       32 | /Depts/HLA/GHEX/newsletter/vol_12/vol_12_no_10.htm
 2.43  0.76      1470590       48 | /Depts/HLA/GHEX/newsletter/vol_12/vol_12_no_11.htm
 3.95  3.27      6344342       78 | /Depts/HLA/GHEX/newsletter/vol_12/vol_12_no_12.htm
