World Wide Web Access Statistics for ghex.colostate.edu

Last updated: Thu, 01 Mar 2007 15:25:11 (GMT -0700)

Totals for Summary Period: Jan 1 2007 to Jan 31 2007

Requests Received During Summary Period            1805
Bytes Transmitted During Summary Period       315796650
Average Requests Received Daily                      58
Average Bytes Transmitted Daily                10186989

Total Transfers by Request Date

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 3.10  0.60      1887045       56 | Jan  1 2007
 2.66  2.98      9408786       48 | Jan  2 2007
 2.38  1.67      5263918       43 | Jan  3 2007
 2.27  0.45      1420507       41 | Jan  4 2007
 3.27  4.17     13180458       59 | Jan  5 2007
 6.09  6.99     22071202      110 | Jan  6 2007
 1.77 10.05     31751828       32 | Jan  7 2007
 2.11  5.70     17996396       38 | Jan  8 2007
 2.55  4.48     14135321       46 | Jan  9 2007
 2.55  1.02      3228848       46 | Jan 10 2007
 1.94  0.24       764256       35 | Jan 11 2007
 2.33  2.79      8817296       42 | Jan 12 2007
 2.11  0.41      1279717       38 | Jan 13 2007
 3.43  1.17      3701163       62 | Jan 14 2007
 2.66  1.04      3275521       48 | Jan 15 2007
 3.16  1.01      3203054       57 | Jan 16 2007
 2.83  0.38      1214463       51 | Jan 17 2007
 6.43  2.58      8156003      116 | Jan 18 2007
 1.77  0.23       719943       32 | Jan 19 2007
 0.83  0.14       446483       15 | Jan 20 2007
 4.38  1.02      3223458       79 | Jan 21 2007
 2.22  2.88      9082508       40 | Jan 22 2007
 2.71  4.10     12933859       49 | Jan 23 2007
 4.32  0.44      1391693       78 | Jan 24 2007
 3.82  1.99      6273933       69 | Jan 25 2007
 4.76  4.18     13207261       86 | Jan 26 2007
 2.99  1.66      5249694       54 | Jan 27 2007
 2.60  1.21      3826209       47 | Jan 28 2007
 4.93 10.85     34266496       89 | Jan 29 2007
 5.71 16.77     52962047      103 | Jan 30 2007
 5.32  6.79     21457284       96 | Jan 31 2007

Total Transfers by Request Hour

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 5.04  6.73     21248145       91 |  00
 1.94  0.30       956431       35 |  01
 1.72  0.69      2165902       31 |  02
 3.93  2.12      6688659       71 |  03
 2.88  1.91      6046154       52 |  04
 2.49  0.33      1056975       45 |  05
 2.38  1.72      5444198       43 |  06
 3.32  2.56      8074034       60 |  07
 6.48  7.30     23065080      117 |  08
 4.93  3.15      9932277       89 |  09
 6.43  5.90     18623738      116 |  10
 5.26  8.73     27561877       95 |  11
 5.71 19.53     61661659      103 |  12
 5.71  9.52     30070078      103 |  13
 4.49  4.97     15681623       81 |  14
 5.37  1.16      3648040       97 |  15
 6.04  4.14     13084086      109 |  16
 5.04  0.89      2817435       91 |  17
 3.60  4.10     12956670       65 |  18
 4.99  4.91     15511766       90 |  19
 3.38  1.40      4435701       61 |  20
 3.71  2.50      7887922       67 |  21
 2.49  1.42      4490237       45 |  22
 2.66  4.02     12687963       48 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.17  1.18      3735466        3 | 2     
 0.06  0.49      1540296        1 | 4     
 0.22  0.05       167080        4 | 6     
 0.17  0.61      1921382        3 | 7     
 0.11  0.03        86377        2 | 8     
 0.06  0.02        49911        1 | 9     
 0.06  0.01        23676        1 | 11    
 0.06  0.01        32968        1 | 13    
 0.06  0.03        90569        1 | 18    
 0.22  0.22       683860        4 | 19    
 2.11  0.19       588110       38 | 20    
 0.06  0.00         7807        1 | 22    
 0.06  0.00         2772        1 | 23    
 0.06  0.02        49911        1 | 34    
 0.11  0.03        84509        2 | 35    
 0.61  6.65     21010453       11 | 41    
 0.06  0.04       135428        1 | 43    
 0.06  0.01        32968        1 | 49    
 0.11  0.06       182099        2 | 51    
 0.06  0.00         1621        1 | 54    
 0.11  0.10       328071        2 | 62    
 0.06  0.00        14373        1 | 74    
 0.06  0.00        14373        1 | 76    
 0.06  0.00        14373        1 | 78    
 0.06  0.00        14373        1 | 79    
 0.11  0.02        49552        2 | 81    
 0.17  1.18      3717399        3 | 82    
 0.11  0.59      1876659        2 | 95    
 0.11  0.00          400        2 | 98    
 0.17  0.03       104022        3 | ae    United Arab Emirates
 0.06  0.00          200        1 | ar    Argentina
 0.11  0.19       598707        2 | au    Australia
 0.11  0.50      1581748        2 | be    Belgium
 0.55  0.56      1770944       10 | ca    Canada
 0.11  0.03        99822        2 | de    Germany
 0.06  0.02        49911        1 | fr    France
 0.06  0.00        11996        1 | id    Indonesia
 0.06  3.15      9934225        1 | ie    Ireland
 0.17  0.05       166673        3 | in    India
 0.22  0.15       469457        4 | it    Italy
 0.06  0.00         8295        1 | jp    Japan
 0.11  0.02        75091        2 | lk    Sri Lanka
 0.17  0.01        35942        3 | my    Malaysia
 0.33  3.18     10045570        6 | nl    Netherlands
 0.17  0.00        13955        3 | no    Norway
 0.17  9.44     29802675        3 | nz    New Zealand (Aotearoa)
 1.44  0.12       383693       26 | pe    Peru
 0.17  0.02        77938        3 | pk    Pakistan
 0.06  0.00        14217        1 | pl    Poland
 0.11  0.00         1344        2 | ro    Romania
 0.11  0.01        18447        2 | sa    Saudi Arabia
 1.33  5.94     18759402       24 | th    Thailand
 0.22  1.18      3736228        4 | tr    Turkey
 0.44  0.04       127398        8 | us    United States
 0.55  1.62      5125545       10 | za    South Africa
 0.22  0.04       116175        4 | 103   
 0.11  0.01        23724        2 | 109   
 0.06  0.00          200        1 | 120   
 0.06  0.00          200        1 | 122   
 0.17  0.01        19229        3 | 124   
 0.06  0.00         6733        1 | 127   
 0.06  0.01        23676        1 | 134   
 0.17  0.09       286180        3 | 135   
 0.39  0.09       289282        7 | 144   
 0.28  0.05       150740        5 | 149   
 0.06  0.01        34674        1 | 158   
 0.06  0.00        12024        1 | 162   
 0.11  0.03        86377        2 | 175   
 0.11  0.02        56537        2 | 180   
 0.55  0.03       106987       10 | 189   
 0.06  0.02        65736        1 | 192   
 1.16  0.91      2863285       21 | 194   
 0.17  0.02        60840        3 | 200   
 0.11  0.02        59966        2 | 201   
 0.11  0.01        23992        2 | 204   
 0.06  0.00        11996        1 | 205   
 0.17  0.73      2308792        3 | 222   
 3.38  3.16      9987710       61 | 225   
 0.06  0.02        77638        1 | 228   
 0.61  0.17       524585       11 | 230   
 0.06  0.01        31053        1 | 237   
 0.11  0.02        73555        2 | 241   
 0.06  0.02        77638        1 | 249   
 0.11  0.97      3056308        2 | 254   
61.77 34.28    108263023     1115 | com   Commercial
 1.39 10.44     32977402       25 | edu   Educational
 0.06  0.01        23676        1 | mil   US Military
13.30  7.69     24292553      240 | net   Network
 2.22  3.17     10008413       40 | org   Non-Profit Organization
 0.28  0.10       325470        5 | gz:mobilni-encoder 

Total Transfers by URL/Archive Section

%Reqs %Byte  Bytes Sent  Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
 0.06  0.00         1052        1 | /Depts/CoopExt/
 0.06  0.00        14460        1 | /Depts/CoopExt/Adams/
 0.06  0.00         9368        1 | /Depts/CoopExt/Adams/greenhouse.htm
 0.11  0.00         1238        2 | /Depts/HLA/
 3.32  0.05       167291       60 | /Depts/HLA/GHEX/
 0.94  0.04       130762       17 | /Depts/HLA/GHEX/com_gh/commercial.htm
 0.22  0.04       116673        4 | /Depts/HLA/GHEX/com_gh/publications/Bemisia_tabaci_Biotype_Q_Pest_Alert.pdf
 0.11  0.00          200        2 | /Depts/HLA/GHEX/com_gh/publications/RalstoniaGuide.pdf
 0.72  0.02        66716       13 | /Depts/HLA/GHEX/contact_us/contact.htm
 0.50  0.00        10331        9 | /Depts/HLA/GHEX/contact_us/directions.htm
 0.22  0.59      1859840        4 | /Depts/HLA/GHEX/contact_us/directions_to_CSU.pdf
 0.61  0.01        35800       11 | /Depts/HLA/GHEX/flor_cur/curriculum.htm
 0.55  0.04       117050       10 | /Depts/HLA/GHEX/flor_cur/h581_syllabus.pdf
 0.06  0.01        20819        1 | /Depts/HLA/GHEX/flor_distance/distance.htm
 0.11  0.01        16398        2 | /Depts/HLA/GHEX/flor_ext/extension.htm
 0.55  0.02        54208       10 | /Depts/HLA/GHEX/flor_ext/links.htm
 0.06  0.00        11996        1 | /Depts/HLA/GHEX/flor_ext/newsletter/
 0.06  0.00         7785        1 | /Depts/HLA/GHEX/flor_ext/newsletter/vol_11/case_cooled.htm
 0.06  0.00         6733        1 | /Depts/HLA/GHEX/flor_ext/newsletter/vol_11/prefinished.htm
 0.06  0.00         8657        1 | /Depts/HLA/GHEX/flor_ext/newsletter/vol_11/retail.htm
 0.06  0.00         9074        1 | /Depts/HLA/GHEX/flor_ext/newsletter/vol_11/retail_early.htm
 0.06  0.01        29915        1 | /Depts/HLA/GHEX/flor_ext/newsletter/vol_11/vol_11_no_1.htm
 0.06  0.01        30985        1 | /Depts/HLA/GHEX/flor_ext/newsletter/vol_11/vol_11_no_2.htm
 0.06  0.00         8653        1 | /Depts/HLA/GHEX/flor_ext/newsletter/vol_11/wholesale.htm
 0.06  0.00         9086        1 | /Depts/HLA/GHEX/flor_ext/newsletter/vol_11/wholesale_early.htm
 0.06  0.00         3273        1 | /Depts/HLA/GHEX/flor_ext/newsletter/vol_12/2000_career_day.htm
 0.17  0.01        21222        3 | /Depts/HLA/GHEX/flor_ext/newsletter/vol_12/2000_career_day_form.pdf
 0.06  0.00          100        1 | /Depts/HLA/GHEX/flor_ext/newsletter/vol_12/2000_short_course.pdf
 0.11  0.00          200        2 | /Depts/HLA/GHEX/flor_ext/newsletter/vol_12/chemsweep.pdf
 0.11  0.00          200        2 | /Depts/HLA/GHEX/flor_ext/newsletter/vol_12/flier.pdf
 0.06  0.01        17398        1 | /Depts/HLA/GHEX/flor_ext/newsletter/vol_12/vol_12_no_1.htm
 0.06  0.01        23624        1 | /Depts/HLA/GHEX/flor_ext/newsletter/vol_12/vol_12_no_10.htm
 0.06  0.01        31253        1 | /Depts/HLA/GHEX/flor_ext/newsletter/vol_12/vol_12_no_11.htm
 0.11  0.06       180752        2 | /Depts/HLA/GHEX/flor_ext/newsletter/vol_12/vol_12_no_12.htm
 0.06  0.01        30645        1 | /Depts/HLA/GHEX/flor_ext/newsletter/vol_12/vol_12_no_2.htm
 0.06  0.01        34598        1 | /Depts/HLA/GHEX/flor_ext/newsletter/vol_12/vol_12_no_3.htm
 0.06  0.02        49803        1 | /Depts/HLA/GHEX/flor_ext/newsletter/vol_12/vol_12_no_4.htm
 0.06  0.01        38406        1 | /Depts/HLA/GHEX/flor_ext/newsletter/vol_12/vol_12_no_7.htm
 0.06  0.01        34686        1 | /Depts/HLA/GHEX/flor_ext/newsletter/vol_12/vol_12_no_9.htm
 0.06  0.00         9648        1 | /Depts/HLA/GHEX/flor_ext/newsletter/vol_13/vol_13_no_01.htm
 0.06  0.00         7787        1 | /Depts/HLA/GHEX/flor_ext/newsletter/vol_13/vol_13_no_03.htm
 0.06  0.00         8197        1 | /Depts/HLA/GHEX/flor_ext/newsletter/vol_13/vol_13_no_05.htm
 0.06  0.00        14181        1 | /Depts/HLA/GHEX/flor_ext/newsletter/vol_13/vol_13_no_07.htm
 0.06  0.00        14320        1 | /Depts/HLA/GHEX/flor_ext/newsletter/vol_13/vol_13_no_09.htm
 0.06  0.01        26494        1 | /Depts/HLA/GHEX/flor_ext/newsletter/vol_13/vol_13_no_11.htm
 0.66  0.00        14269       12 | /Depts/HLA/GHEX/flor_faculty/faculty.htm
 1.00  0.08       258714       18 | /Depts/HLA/GHEX/flor_faculty/newman/
 0.06  0.03        94805        1 | /Depts/HLA/GHEX/flor_faculty/newman/newman_publications.htm
 0.06  0.02        62527        1 | /Depts/HLA/GHEX/flor_faculty/newman/newman_resume.htm
 1.00  0.04       115766       18 | /Depts/HLA/GHEX/flor_res/gh_research.htm
 0.22  0.38      1207534        4 | /Depts/HLA/GHEX/flor_res/holley_reports/DroughtStudy.pdf
 0.06  0.00        15493        1 | /Depts/HLA/GHEX/flor_res/holley_reports/Flowering_of_Gloriosa_Daisy.pdf
 0.06  0.07       223238        1 | /Depts/HLA/GHEX/flor_res/holley_reports/ForcingPerennials.pdf
 0.17  0.47      1473090        3 | /Depts/HLA/GHEX/flor_res/holley_reports/holley_res_prog_brochure.pdf
 0.06  0.00        10550        1 | /Depts/HLA/GHEX/flor_res/holley_reports/holley_res_prog_donation.pdf
 0.11  0.01        30390        2 | /Depts/HLA/GHEX/flor_res/holley_research.htm
 0.06  0.23       731472        1 | /Depts/HLA/GHEX/flor_res/newman_research/07070197ht07.pdf
 1.83  2.05      6460666       33 | /Depts/HLA/GHEX/flor_res/newman_research/130204ht.pdf
 0.06  0.12       382829        1 | /Depts/HLA/GHEX/flor_res/newman_research/22220497hs22.pdf
 0.06  0.04       141419        1 | /Depts/HLA/GHEX/flor_res/newman_research/260606HS.pdf
 0.39  0.15       469348        7 | /Depts/HLA/GHEX/flor_res/newman_research/275544tg.pdf
 0.39  0.07       205867        7 | /Depts/HLA/GHEX/flor_res/newman_research/280499hs.pdf
 0.11  0.02        73542        2 | /Depts/HLA/GHEX/flor_res/newman_research/JEH_23(4)_185-189.pdf
 0.11  0.41      1285524        2 | /Depts/HLA/GHEX/flor_res/newman_research/Oxide_Treatment_Greenhouse_Irrigation.pdf
 0.50  0.20       640916        9 | /Depts/HLA/GHEX/flor_res/newman_research/Plant_Metabolism_Regulators.pdf
 0.11  0.67      2117638        2 | /Depts/HLA/GHEX/flor_res/newman_research/Poinsettia_Evaluation_(1997).pdf
 0.17  0.03       106706        3 | /Depts/HLA/GHEX/flor_res/newman_research/Waste_Tire_Report.pdf
 0.44  0.14       433482        8 | /Depts/HLA/GHEX/flor_res/newman_research/a_htnhnq2s.pdf
 1.22  0.41      1309433       22 | /Depts/HLA/GHEX/flor_res/newman_research/b_htnhnq2s.pdf
 0.06  0.67      2113736        1 | /Depts/HLA/GHEX/flor_res/overview/program_overview.pps
 0.61  0.02        76240       11 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/
 0.11  0.00         3260        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/1697.htm
 0.06  0.00         1623        1 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/3497.htm
 0.11  0.00         3242        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/852.htm
 0.06  0.00         1621        1 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/877.htm
 0.11  0.00         3244        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/920.htm
 0.11  0.00         3252        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/922.htm
 0.11  0.00         2906        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/cranberry_punch.htm
 0.39  0.01        16162        7 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/e_cultivars.htm
 0.17  0.00         4311        3 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/e_marblestar.htm
 0.06  0.00         1427        1 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/e_maren.htm
 0.22  0.00         9100        4 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/eckespoint.htm
 0.22  0.00         9528        4 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/experimental.htm
 0.11  0.00         5138        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/experimental_other.htm
 0.06  0.00         2849        1 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/experimental_red.htm
 0.17  0.00         7863        3 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/freedom.htm
 0.06  0.00         1453        1 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/freedom_bright_red.htm
 0.11  0.00         2882        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/freedom_pink.htm
 0.06  0.00         1439        1 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/freedom_red.htm
 0.11  0.00         2882        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/freedom_rose.htm
 0.11  0.00         2886        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/freedom_white.htm
 0.17  0.00         4335        3 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/heirloom_peach.htm
 0.06  0.00         1443        1 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/heirloom_pink.htm
 0.17  0.00         4323        3 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/heirloom_red.htm
 0.06  0.00         1433        1 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/monet.htm
 0.11  0.00         2902        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/monet_twilight.htm
 0.22  0.00         9176        4 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/novelty.htm
 0.22  0.00         7868        4 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/pepride.htm
 0.11  0.00         2908        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/pepride_jinglebell.htm
 0.06  0.00         1446        1 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/pepride_marble.htm
 0.11  0.00         2884        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/pepride_pink.htm
 0.11  0.00         2880        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/pepride_red.htm
 0.17  0.00         6999        3 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/peterstar.htm
 0.17  0.00         4359        3 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/peterstar_marble.htm
 0.06  0.00         1453        1 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/peterstar_orange.htm
 0.17  0.00         4341        3 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/peterstar_red.htm
 0.17  0.00         4353        3 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/peterstar_white.htm
 0.11  0.00         2882        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/red_satin.htm
 0.17  0.00         4329        3 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/red_velvet.htm
 0.11  0.00         2898        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/snowcap.htm
 0.11  0.00         3254        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/t58.htm
 0.11  0.00         3256        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/t70b.htm
 0.17  0.00         4371        3 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/winter_rose.htm
 0.22  0.00        10384        4 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/evaluation/1999_evaluation.htm
 0.22  0.01        44168        4 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/evaluation/Table_4.htm
 0.06  0.01        19627        1 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/evaluation/Table_5.htm
 0.11  0.01        21382        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/evaluation/table_1.htm
 0.06  0.00        12185        1 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/evaluation/table_2.htm
 0.17  0.02        50004        3 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/evaluation/table_3.htm
 0.17  0.01        19971        3 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/evaluation/table_6.htm
 0.06  0.00         1431        1 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/bonita.htm
 0.06  0.00         1450        1 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/carousel.htm
 0.28  0.00        12470        5 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/cortez.htm
 0.22  0.00         5652        4 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/cortez_fire.htm
 0.17  0.00         4311        3 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/cortez_hot_pink.htm
 0.17  0.00         4281        3 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/cortez_red.htm
 0.11  0.00         2862        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/cortez_white.htm
 0.33  0.00        10855        6 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/f_cultivars.htm
 0.11  0.00         2888        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/flirt.htm
 0.17  0.00         4275        3 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/marblestar.htm
 0.11  0.00         2888        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/maren.htm
 0.06  0.00         1423        1 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/noblestar.htm
 0.17  0.00         4305        3 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/nova.htm
 0.11  0.00         3858        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/novelty_pink.htm
 0.17  0.00         4311        3 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/orion.htm
 0.11  0.00         4466        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/other_reds.htm
 0.11  0.00         2866        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/picacho.htm
 0.17  0.00         4338        3 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/puebla.htm
 0.17  0.00         4338        3 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/silverstar_pink.htm
 0.06  0.00         1433        1 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/silverstar_red.htm
 0.11  0.00         2890        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/silverstar_white.htm
 0.28  0.00        14380        5 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/sonora.htm
 0.06  0.00         1437        1 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/sonora_dark_red.htm
 0.17  0.00         4287        3 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/sonora_fire.htm
 0.11  0.00         2874        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/sonora_hot_pink.htm
 0.11  0.00         2866        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/sonora_jingle.htm
 0.22  0.00         5732        4 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/sonora_marble.htm
 0.06  0.00         1429        1 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/sonora_pink.htm
 0.11  0.00         2854        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/sonora_red.htm
 0.11  0.00         2886        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/sonora_salmon_pink.htm
 0.17  0.00         4293        3 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/sonora_white.htm
 0.17  0.00         6876        3 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/star.htm
 0.06  0.00         1209        1 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/oglevee/dynasty_red.htm
 0.06  0.00         1212        1 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/oglevee/festival_red.htm
 0.22  0.00         4952        4 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/oglevee/liberty_pink.htm
 0.17  0.00         3663        3 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/oglevee/nutcracker_pink.htm
 0.17  0.00         3654        3 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/oglevee/nutcracker_red.htm
 0.17  0.00         3672        3 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/oglevee/nutcracker_white.htm
 0.28  0.00        12735        5 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/oglevee/o_cultivars.htm
 0.17  0.00         3663        3 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/oglevee/salmonstar.htm
 0.17  0.04       119448        3 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/pgr.htm
 0.11  0.00         2194        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/temperatures.htm
 0.17  0.04       115206        3 | /Depts/HLA/GHEX/flor_res/poinsettia_2002/PoinsettiaRanking.pdf
 0.50  0.00         2253        9 | /Depts/HLA/GHEX/flor_res/poinsettia_2004/
 0.11  0.17       552016        2 | /Depts/HLA/GHEX/flor_res/poinsettia_2004/PoinsettiaTrial2004.pdf
 0.83  0.04       123165       15 | /Depts/HLA/GHEX/flor_res/research.htm
 0.28  2.47      7806445        5 | /Depts/HLA/GHEX/flor_res/theses/beth_succop.pdf
 3.21 18.03     56949891       58 | /Depts/HLA/GHEX/flor_res/theses/moody_sean.pdf
16.51 55.48    175196268      298 | /Depts/HLA/GHEX/flor_res/theses/yvette_henson.pdf
 0.11  0.01        44802        2 | /Depts/HLA/GHEX/flor_student/courses/h310-syllabus.htm
 0.06  0.01        23620        1 | /Depts/HLA/GHEX/flor_student/courses/h412-syllabus.htm
 0.50  0.01        34652        9 | /Depts/HLA/GHEX/flor_student/prospective_student.htm
 0.11  0.00        14124        2 | /Depts/HLA/GHEX/flor_student/student_resources.htm
 3.16  0.21       660656       57 | /Depts/HLA/GHEX/newsletter/
 0.44  0.02        62360        8 | /Depts/HLA/GHEX/newsletter/vol_11/case_cooled.htm
 0.72  0.03        87689       13 | /Depts/HLA/GHEX/newsletter/vol_11/prefinished.htm
 1.16  0.06       181965       21 | /Depts/HLA/GHEX/newsletter/vol_11/retail.htm
 0.94  0.05       154370       17 | /Depts/HLA/GHEX/newsletter/vol_11/retail_early.htm
 1.22  0.21       658810       22 | /Depts/HLA/GHEX/newsletter/vol_11/vol_11_no_1.htm
 0.94  0.17       527085       17 | /Depts/HLA/GHEX/newsletter/vol_11/vol_11_no_2.htm
 1.39  0.07       216605       25 | /Depts/HLA/GHEX/newsletter/vol_11/wholesale.htm
 0.50  0.03        81886        9 | /Depts/HLA/GHEX/newsletter/vol_11/wholesale_early.htm
 0.78  0.01        45858       14 | /Depts/HLA/GHEX/newsletter/vol_12/2000_career_day.htm
 0.33  0.01        35470        6 | /Depts/HLA/GHEX/newsletter/vol_12/2000_career_day_form.pdf
 1.05  1.19      3768657       19 | /Depts/HLA/GHEX/newsletter/vol_12/2000_short_course.pdf
 4.49  6.50     20517996       81 | /Depts/HLA/GHEX/newsletter/vol_12/backyard_greenhouse.pdf
 0.83  3.26     10291988       15 | /Depts/HLA/GHEX/newsletter/vol_12/chemsweep.pdf
 0.33  0.03        83618        6 | /Depts/HLA/GHEX/newsletter/vol_12/flier.pdf
 0.44  0.23       712866        8 | /Depts/HLA/GHEX/newsletter/vol_12/thrips.ram
 0.78  0.07       226475       14 | /Depts/HLA/GHEX/newsletter/vol_12/vol_12_no_1.htm
 1.11  0.15       473104       20 | /Depts/HLA/GHEX/newsletter/vol_12/vol_12_no_10.htm
 1.55  0.28       875764       28 | /Depts/HLA/GHEX/newsletter/vol_12/vol_12_no_11.htm
 0.78  0.38      1192469       14 | /Depts/HLA/GHEX/newsletter/vol_12/vol_12_no_12.htm
 0.83  0.15       460083       15 | /Depts/HLA/GHEX/newsletter/vol_12/vol_12_no_2.htm
 2.11  0.41      1292592       38 | /Depts/HLA/GHEX/newsletter/vol_12/vol_12_no_3.htm
 3.16  0.85      2697136       57 | /Depts/HLA/GHEX/newsletter/vol_12/vol_12_no_4.htm
 2.27  0.33      1030312       41 | /Depts/HLA/GHEX/newsletter/vol_12/vol_12_no_5.htm
 1.22  0.27       845352       22 | /Depts/HLA/GHEX/newsletter/vol_12/vol_12_no_7.htm
 1.99  0.39      1231158       36 | /Depts/HLA/GHEX/newsletter/vol_12/vol_12_no_9.htm
 0.06  0.00         3927        1 | /Depts/HLA/GHEX/newsletter/vol_13/
