World Wide Web Access Statistics for ghex.colostate.edu

Last updated: Thu, 01 Mar 2007 15:17:18 (GMT -0700)

Totals for Summary Period: Feb 1 2007 to Mar 1 2007

Requests Received During Summary Period            2821
Bytes Transmitted During Summary Period       302783278
Average Requests Received Daily                      97
Average Bytes Transmitted Daily                10440803

Total Transfers by Request Date

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 1.91  1.52      4592835       54 | Feb  1 2007
 2.45  0.78      2350944       69 | Feb  2 2007
 2.87  1.46      4420341       81 | Feb  3 2007
 2.06  3.79     11476086       58 | Feb  4 2007
 2.06  0.91      2765489       58 | Feb  5 2007
35.06  2.75      8332185      989 | Feb  6 2007
 1.99  0.51      1539570       56 | Feb  7 2007
 1.88  0.79      2404491       53 | Feb  8 2007
 3.15 15.03     45508382       89 | Feb  9 2007
 2.16 10.08     30531361       61 | Feb 10 2007
 1.63  0.39      1184016       46 | Feb 11 2007
 2.30  2.73      8258288       65 | Feb 12 2007
 2.20  4.05     12265288       62 | Feb 13 2007
 1.81  0.96      2893321       51 | Feb 14 2007
 2.52  1.04      3140992       71 | Feb 15 2007
 3.54  5.07     15342086      100 | Feb 16 2007
 3.26  0.92      2786644       92 | Feb 17 2007
 1.74  0.55      1679968       49 | Feb 18 2007
 2.73  2.53      7668653       77 | Feb 19 2007
 2.06 16.27     49269089       58 | Feb 20 2007
 4.29  7.58     22959219      121 | Feb 21 2007
 1.88  1.75      5302237       53 | Feb 22 2007
 2.16  4.13     12494846       61 | Feb 23 2007
 3.12  5.43     16446371       88 | Feb 24 2007
 1.67  0.86      2611489       47 | Feb 25 2007
 2.91  3.58     10852984       82 | Feb 26 2007
 1.99  3.04      9197604       56 | Feb 27 2007
 2.59  1.49      4500302       73 | Feb 28 2007
 0.04  0.00         8197        1 | Mar  1 2007

Total Transfers by Request Hour

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 2.13  1.11      3372749       60 |  00
 2.48  2.17      6567335       70 |  01
 2.41  1.24      3767084       68 |  02
 2.55  2.27      6875207       72 |  03
 2.62  1.11      3359099       74 |  04
 1.91  0.81      2438098       54 |  05
 1.70  4.70     14218947       48 |  06
 3.15  4.63     14031702       89 |  07
 3.37  5.06     15324907       95 |  08
 2.45  6.96     21070455       69 |  09
 3.08  2.61      7898303       87 |  10
 4.68 19.02     57598444      132 |  11
 4.11  8.62     26104623      116 |  12
 3.05  1.37      4158634       86 |  13
 2.55  2.21      6702044       72 |  14
 3.08  8.38     25361799       87 |  15
35.27 15.99     48417629      995 |  16
 2.16  0.98      2980664       61 |  17
 1.88  1.61      4873517       53 |  18
 3.69  1.97      5969986      104 |  19
 3.08  2.52      7629149       87 |  20
 2.91  1.77      5345110       82 |  21
 3.65  2.11      6385076      103 |  22
 2.02  0.77      2332717       57 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.04  0.02        49911        1 | 1     
 0.07  0.02        50111        2 | 2     
 0.04  0.01        34598        1 | 5     
 0.04  0.00        11996        1 | 6     
 0.11  0.01        39076        3 | 9     
 0.39  0.21       624720       11 | 10    
 0.07  0.02        59966        2 | 16    
 0.07  0.01        26445        2 | 17    
 1.13  0.20       613380       32 | 20    
 0.04  1.23      3712283        1 | 21    
 0.07  0.02        62106        2 | 22    
 0.46 15.54     47065829       13 | 23    
 0.04  0.01        31053        1 | 24    
 0.18  0.09       280076        5 | 25    
 0.04  0.01        31321        1 | 27    
 0.04  0.00         8295        1 | 30    
 0.04  0.01        29983        1 | 34    
 0.67  0.62      1884097       19 | 35    
 0.07  0.49      1483444        2 | 37    
 0.04  3.28      9934225        1 | 39    
 0.07  0.01        36736        2 | 41    
 0.14  0.02        57897        4 | 43    
 0.04  0.00        14320        1 | 44    
 0.04  0.00          606        1 | 45    
 0.21  0.06       171222        6 | 48    
 0.04  0.02        49911        1 | 49    
 0.07  0.01        28712        2 | 51    
 0.04  0.02        49911        1 | 52    
 0.04  0.01        26554        1 | 54    
 0.07  0.03        77139        2 | 55    
 0.07  0.00         7359        2 | 62    
 0.07  0.07       219013        2 | 64    
 0.11  0.02        52329        3 | 67    
 0.11  0.02        58729        3 | 70    
 0.04  0.01        16360        1 | 76    
 0.04  0.58      1749252        1 | 79    
 0.04  0.01        34674        1 | 80    
 0.14  0.01        44644        4 | 81    
 0.04  0.01        25475        1 | 84    
 0.07  0.59      1783926        2 | 89    
 0.07  0.02        69524        2 | 90    
 0.04  0.58      1749252        1 | 94    
32.36  1.32      3995284      913 | au    Australia
 0.04  0.02        49911        1 | be    Belgium
 0.11  0.01        25600        3 | bm    Bermuda
 0.04  3.28      9934225        1 | br    Brazil
 1.21  1.28      3865251       34 | ca    Canada
 0.35  3.54     10717040       10 | co    Colombia
 0.18  0.02        62863        5 | cz    Czech Republic
 0.07  0.03        80624        2 | de    Germany
 0.04  0.02        49803        1 | es    Spain
 0.11  0.01        40736        3 | fi    Finland
 0.25  0.06       182172        7 | fr    France
 0.04  0.02        49911        1 | hu    Hungary
 0.14  0.07       221508        4 | il    Israel
 0.57  0.29       879090       16 | in    India
 0.04  0.08       229576        1 | it    Italy
 0.11  0.02        75290        3 | jp    Japan
 0.57  3.34     10115482       16 | mx    Mexico
 0.14  0.03        96721        4 | my    Malaysia
 0.07  0.03        79894        2 | nl    Netherlands
 0.07  0.01        41119        2 | nz    New Zealand (Aotearoa)
 0.04  0.00          616        1 | pe    Peru
 0.07  0.01        25526        2 | pt    Portugal
 0.32  0.06       185494        9 | sa    Saudi Arabia
 0.04  0.00          200        1 | se    Sweden
 0.21  0.04       107700        6 | sk    Slovak Republic
 0.67  0.10       288229       19 | th    Thailand
 0.07  0.03        84585        2 | tr    Turkey
 0.07  0.51      1532304        2 | ua    Ukraine
 0.25  0.57      1715642        7 | uk    United Kingdom
 0.82  0.82      2479487       23 | us    United States
 0.04  3.28      9934225        1 | uy    Uruguay
 0.04  0.02        49911        1 | yu    Yugoslavia
 0.11  0.08       236304        3 | za    South Africa
 0.07  0.00         6953        2 | 102   
 0.14  0.03       105205        4 | 104   
 0.04  0.00         8681        1 | 106   
 0.04  0.00        14217        1 | 108   
 0.04  0.01        26554        1 | 109   
 0.04  0.00        12024        1 | 114   
 0.04  0.00         9676        1 | 122   
 0.04  0.00        11996        1 | 125   
 0.04  0.02        49911        1 | 126   
 0.04  0.01        34674        1 | 129   
 0.04  0.01        26554        1 | 130   
 0.35  0.58      1765224       10 | 131   
 0.04  0.01        31053        1 | 132   
 0.11  0.02        53732        3 | 134   
 0.04  0.01        29915        1 | 144   
 0.18  0.03        86654        5 | 145   
 0.04  0.01        34674        1 | 154   
 0.04  0.00         6753        1 | 155   
 0.11  0.02        57093        3 | 157   
 0.04  0.02        49911        1 | 164   
 0.04  0.01        30713        1 | 170   
 0.28  0.04       127309        8 | 176   
 0.04  0.01        31321        1 | 178   
 0.04  0.01        30713        1 | 180   
 0.07  0.01        42969        2 | 195   
 0.11  0.01        44541        3 | 199   
 0.04  0.01        29915        1 | 203   
 0.18  0.12       351777        5 | 210   
 0.04  0.04       131272        1 | 214   
 0.04  0.02        65736        1 | 215   
 0.04  0.01        34674        1 | 225   
 0.07  0.03        99822        2 | 226   
 0.18  0.08       230697        5 | 230   
 0.04  0.01        29983        1 | 238   
 0.04  0.01        29983        1 | 247   
 0.04  0.35      1073352        1 | 251   
 0.04  0.01        31321        1 | 253   
41.58 29.06     87997774     1173 | com   Commercial
 1.88  0.92      2795740       53 | edu   Educational
 0.96 16.07     48667476       27 | gov   Government
 0.35  0.86      2596385       10 | mil   US Military
 7.80  8.56     25924700      220 | net   Network
 0.11  0.03       100078        3 | org   Non-Profit Organization
 0.04  0.00        11996        1 | gbll  
 0.18  0.02        62794        5 | info  

Total Transfers by URL/Archive Section

%Reqs %Byte  Bytes Sent  Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
 0.11  0.00         1857        3 | /Depts/HLA/
 1.70  0.05       138464       48 | /Depts/HLA/GHEX/
 0.67  0.05       148240       19 | /Depts/HLA/GHEX/com_gh/commercial.htm
 0.07  0.08       232746        2 | /Depts/HLA/GHEX/com_gh/publications/Bemisia_tabaci_Biotype_Q_Pest_Alert.pdf
 0.11  0.10       289089        3 | /Depts/HLA/GHEX/com_gh/publications/ContainerComplianceGuide.pdf
 0.11  0.12       352080        3 | /Depts/HLA/GHEX/com_gh/publications/RalstoniaGuide.pdf
 0.50  0.04       107701       14 | /Depts/HLA/GHEX/contact_us/contact.htm
 0.11  0.92      2789460        3 | /Depts/HLA/GHEX/contact_us/directions_to_CSU.pdf
 0.21  0.01        35300        6 | /Depts/HLA/GHEX/flor_cur/curriculum.htm
 0.35  0.04       117050       10 | /Depts/HLA/GHEX/flor_cur/h581_syllabus.pdf
 0.14  0.03        83276        4 | /Depts/HLA/GHEX/flor_distance/distance.htm
 0.18  0.03        81490        5 | /Depts/HLA/GHEX/flor_ext/extension.htm
 0.11  0.01        35988        3 | /Depts/HLA/GHEX/flor_ext/newsletter/
 0.07  0.01        15570        2 | /Depts/HLA/GHEX/flor_ext/newsletter/vol_11/case_cooled.htm
 0.07  0.00        13466        2 | /Depts/HLA/GHEX/flor_ext/newsletter/vol_11/prefinished.htm
 0.07  0.01        17314        2 | /Depts/HLA/GHEX/flor_ext/newsletter/vol_11/retail.htm
 0.11  0.01        27222        3 | /Depts/HLA/GHEX/flor_ext/newsletter/vol_11/retail_early.htm
 0.11  0.03        89745        3 | /Depts/HLA/GHEX/flor_ext/newsletter/vol_11/vol_11_no_1.htm
 0.07  0.01        17306        2 | /Depts/HLA/GHEX/flor_ext/newsletter/vol_11/wholesale.htm
 0.07  0.01        18172        2 | /Depts/HLA/GHEX/flor_ext/newsletter/vol_11/wholesale_early.htm
 0.04  0.00         7074        1 | /Depts/HLA/GHEX/flor_ext/newsletter/vol_12/2000_career_day_form.pdf
 0.04  0.08       245741        1 | /Depts/HLA/GHEX/flor_ext/newsletter/vol_12/2000_short_course.pdf
 0.07  0.26       791776        2 | /Depts/HLA/GHEX/flor_ext/newsletter/vol_12/chemsweep.pdf
 0.04  0.01        41609        1 | /Depts/HLA/GHEX/flor_ext/newsletter/vol_12/flier.pdf
 0.07  0.01        34796        2 | /Depts/HLA/GHEX/flor_ext/newsletter/vol_12/vol_12_no_1.htm
 0.04  0.01        23624        1 | /Depts/HLA/GHEX/flor_ext/newsletter/vol_12/vol_12_no_10.htm
 0.04  0.03        90376        1 | /Depts/HLA/GHEX/flor_ext/newsletter/vol_12/vol_12_no_12.htm
 0.04  0.01        30645        1 | /Depts/HLA/GHEX/flor_ext/newsletter/vol_12/vol_12_no_2.htm
 0.04  0.02        49803        1 | /Depts/HLA/GHEX/flor_ext/newsletter/vol_12/vol_12_no_4.htm
 0.04  0.01        38406        1 | /Depts/HLA/GHEX/flor_ext/newsletter/vol_12/vol_12_no_7.htm
 0.04  0.01        34686        1 | /Depts/HLA/GHEX/flor_ext/newsletter/vol_12/vol_12_no_9.htm
 0.04  0.05       144369        1 | /Depts/HLA/GHEX/flor_ext/newsletter/vol_13/trial.pdf
 0.04  0.00         8197        1 | /Depts/HLA/GHEX/flor_ext/newsletter/vol_13/vol_13_no_05.htm
 0.04  0.00        14181        1 | /Depts/HLA/GHEX/flor_ext/newsletter/vol_13/vol_13_no_07.htm
 0.04  0.01        26494        1 | /Depts/HLA/GHEX/flor_ext/newsletter/vol_13/vol_13_no_11.htm
 0.57  0.02        53876       16 | /Depts/HLA/GHEX/flor_faculty/faculty.htm
 0.07  0.01        28746        2 | /Depts/HLA/GHEX/flor_faculty/newman/
 0.11  0.09       284415        3 | /Depts/HLA/GHEX/flor_faculty/newman/newman_publications.htm
 0.04  0.00          100        1 | /Depts/HLA/GHEX/flor_faculty/newman/newman_resume.htm
 0.50  0.03       101290       14 | /Depts/HLA/GHEX/flor_res/gh_research.htm
 0.04  0.13       402478        1 | /Depts/HLA/GHEX/flor_res/holley_reports/DroughtStudy.pdf
 0.21  0.03        92259        6 | /Depts/HLA/GHEX/flor_res/holley_reports/Flowering_of_Gloriosa_Daisy.pdf
 0.14  0.29       892952        4 | /Depts/HLA/GHEX/flor_res/holley_reports/ForcingPerennials.pdf
 0.07  0.24       713336        2 | /Depts/HLA/GHEX/flor_res/holley_reports/PGRTrial2004.pdf
 0.18  0.02        60900        5 | /Depts/HLA/GHEX/flor_res/holley_reports/Storage_of_Perennial_Plugs.pdf
 0.07  0.49      1472990        2 | /Depts/HLA/GHEX/flor_res/holley_reports/holley_res_prog_brochure.pdf
 0.11  0.01        21200        3 | /Depts/HLA/GHEX/flor_res/holley_reports/holley_res_prog_donation.pdf
 0.07  0.01        30390        2 | /Depts/HLA/GHEX/flor_res/holley_research.htm
 0.07  0.48      1462944        2 | /Depts/HLA/GHEX/flor_res/newman_research/07070197ht07.pdf
 1.31  2.49      7527968       37 | /Depts/HLA/GHEX/flor_res/newman_research/130204ht.pdf
 0.07  0.25       765658        2 | /Depts/HLA/GHEX/flor_res/newman_research/22220497hs22.pdf
 0.04  0.05       141419        1 | /Depts/HLA/GHEX/flor_res/newman_research/260606HS.pdf
 0.53  0.36      1091341       15 | /Depts/HLA/GHEX/flor_res/newman_research/275544tg.pdf
 0.43  0.19       575736       12 | /Depts/HLA/GHEX/flor_res/newman_research/280499hs.pdf
 0.43  2.25      6817109       12 | /Depts/HLA/GHEX/flor_res/newman_research/Oxide_Treatment_Greenhouse_Irrigation.pdf
 0.07  0.09       270856        2 | /Depts/HLA/GHEX/flor_res/newman_research/Plant_Metabolism_Regulators.pdf
 0.04  0.35      1058819        1 | /Depts/HLA/GHEX/flor_res/newman_research/Poinsettia_Evaluation_(1997).pdf
 0.07  0.02        53403        2 | /Depts/HLA/GHEX/flor_res/newman_research/Waste_Tire_Report.pdf
 0.46  0.20       598758       13 | /Depts/HLA/GHEX/flor_res/newman_research/a_htnhnq2s.pdf
 0.25  0.13       387791        7 | /Depts/HLA/GHEX/flor_res/newman_research/b_htnhnq2s.pdf
 0.04  0.00          100        1 | /Depts/HLA/GHEX/flor_res/overview/program_overview.pps
 0.18  0.01        30556        5 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/
 0.07  0.00         3306        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/11399.htm
 0.07  0.00         3260        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/1697.htm
 0.07  0.00         3246        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/3497.htm
 0.11  0.00         4872        3 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/496.htm
 0.07  0.00         3258        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/5497.htm
 0.07  0.00         3254        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/589.htm
 0.07  0.00         3242        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/852.htm
 0.07  0.00         3242        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/877.htm
 0.07  0.00         3244        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/920.htm
 0.04  0.00         1626        1 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/922.htm
 0.11  0.00         4359        3 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/cranberry_punch.htm
 0.21  0.00        13485        6 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/e_cultivars.htm
 0.07  0.00         2874        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/e_marblestar.htm
 0.07  0.00         2854        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/e_maren.htm
 0.21  0.00        11475        6 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/eckespoint.htm
 0.18  0.00        11910        5 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/experimental.htm
 0.11  0.00         7707        3 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/experimental_other.htm
 0.11  0.00         8547        3 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/experimental_red.htm
 0.14  0.00        10484        4 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/freedom.htm
 0.07  0.00         2906        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/freedom_bright_red.htm
 0.07  0.00         2882        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/freedom_pink.htm
 0.07  0.00         2878        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/freedom_red.htm
 0.07  0.00         2882        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/freedom_rose.htm
 0.07  0.00         2886        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/freedom_white.htm
 0.07  0.00         2890        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/heirloom_peach.htm
 0.07  0.00         2886        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/heirloom_pink.htm
 0.07  0.00         2882        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/heirloom_red.htm
 0.07  0.00         3258        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/hw3.htm
 0.11  0.00         4299        3 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/monet.htm
 0.07  0.00         2902        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/monet_twilight.htm
 0.18  0.00        11470        5 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/novelty.htm
 0.18  0.00         9835        5 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/pepride.htm
 0.07  0.00         2908        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/pepride_jinglebell.htm
 0.07  0.00         2892        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/pepride_marble.htm
 0.07  0.00         2884        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/pepride_pink.htm
 0.07  0.00         2880        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/pepride_red.htm
 0.14  0.00         9332        4 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/peterstar.htm
 0.07  0.00         2906        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/peterstar_marble.htm
 0.07  0.00         2906        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/peterstar_orange.htm
 0.07  0.00         2898        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/peterstar_pink.htm
 0.07  0.00         2894        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/peterstar_red.htm
 0.07  0.00         2926        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/peterstar_silverbells.htm
 0.11  0.00         4353        3 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/peterstar_white.htm
 0.04  0.00         1629        1 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/pj3543.htm
 0.07  0.00         2882        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/red_satin.htm
 0.11  0.00         4329        3 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/red_velvet.htm
 0.07  0.00         2898        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/snowcap.htm
 0.04  0.00         1623        1 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/t49.htm
 0.04  0.00         1621        1 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/t5.htm
 0.04  0.00         1627        1 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/t58.htm
 0.07  0.00         3256        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/t70b.htm
 0.07  0.00         2914        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/winter_rose.htm
 0.14  0.00        10384        4 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/evaluation/1999_evaluation.htm
 0.07  0.01        22084        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/evaluation/Table_4.htm
 0.11  0.02        58881        3 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/evaluation/Table_5.htm
 0.07  0.01        21382        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/evaluation/table_1.htm
 0.07  0.01        24370        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/evaluation/table_2.htm
 0.07  0.01        33336        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/evaluation/table_3.htm
 0.07  0.00        13314        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/evaluation/table_6.htm
 0.07  0.00         2862        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/bonita.htm
 0.11  0.00         4350        3 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/carousel.htm
 0.25  0.01        17458        7 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/cortez.htm
 0.07  0.00         2862        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/cortez_candy.htm
 0.07  0.00         2874        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/cortez_dark_red.htm
 0.07  0.00         2826        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/cortez_fire.htm
 0.07  0.00         2874        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/cortez_hot_pink.htm
 0.07  0.00         2858        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/cortez_pink.htm
 0.07  0.00         2854        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/cortez_red.htm
 0.07  0.00         2862        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/cortez_white.htm
 0.25  0.00        13006        7 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/f_cultivars.htm
 0.07  0.00         2888        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/flirt.htm
 0.07  0.00         2878        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/galaxy.htm
 0.07  0.00         5730        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/home.GIF
 0.07  0.00         2850        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/marblestar.htm
 0.07  0.00         2888        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/maren.htm
 0.07  0.00         2846        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/noblestar.htm
 0.07  0.00         2870        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/nova.htm
 0.18  0.00         9645        5 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/novelty_pink.htm
 0.11  0.00         4311        3 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/orion.htm
 0.18  0.00        11165        5 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/other_reds.htm
 0.07  0.00         2866        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/picacho.htm
 0.07  0.00         2866        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/pizarro.htm
 0.07  0.00         2892        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/puebla.htm
 0.07  0.00         2892        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/silverstar_pink.htm
 0.11  0.00         4299        3 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/silverstar_red.htm
 0.07  0.00         2890        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/silverstar_white.htm
 0.21  0.00        14480        6 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/sonora.htm
 0.07  0.00         2874        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/sonora_dark_red.htm
 0.07  0.00         2858        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/sonora_fire.htm
 0.07  0.00         2874        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/sonora_hot_pink.htm
 0.04  0.00         1433        1 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/sonora_jingle.htm
 0.07  0.00         2866        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/sonora_marble.htm
 0.07  0.00         2858        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/sonora_pink.htm
 0.07  0.00         2854        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/sonora_red.htm
 0.07  0.00         2886        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/sonora_salmon_pink.htm
 0.07  0.00         2862        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/sonora_white.htm
 0.11  0.00         6876        3 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/star.htm
 0.07  0.00         2846        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/whitestar.htm
 0.04  0.00         2865        1 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/home.GIF
 0.11  0.00         3627        3 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/oglevee/dynasty_red.htm
 0.14  0.00         4848        4 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/oglevee/festival_red.htm
 0.07  0.00         2476        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/oglevee/liberty_pink.htm
 0.07  0.00         2442        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/oglevee/nutcracker_pink.htm
 0.07  0.00         2436        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/oglevee/nutcracker_red.htm
 0.11  0.00         3672        3 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/oglevee/nutcracker_white.htm
 0.14  0.00        10188        4 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/oglevee/o_cultivars.htm
 0.07  0.00         2442        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/oglevee/salmonstar.htm
 0.14  0.08       238696        4 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/pgr.htm
 0.11  0.00         3291        3 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/temperatures.htm
 0.11  0.06       172659        3 | /Depts/HLA/GHEX/flor_res/poinsettia_2002/PoinsettiaRanking.pdf
 0.18  0.46      1380040        5 | /Depts/HLA/GHEX/flor_res/poinsettia_2004/PoinsettiaTrial2004.pdf
 0.50  0.04       106843       14 | /Depts/HLA/GHEX/flor_res/research.htm
 0.11  1.05      3186463        3 | /Depts/HLA/GHEX/flor_res/theses/andrea_blaine.pdf
 0.07  0.88      2675601        2 | /Depts/HLA/GHEX/flor_res/theses/beth_succop.pdf
33.96 10.69     32363853      958 | /Depts/HLA/GHEX/flor_res/theses/moody_sean.pdf
 5.46 54.18    164046602      154 | /Depts/HLA/GHEX/flor_res/theses/yvette_henson.pdf
 0.04  0.01        22401        1 | /Depts/HLA/GHEX/flor_student/courses/h310-syllabus.htm
 0.07  0.02        47240        2 | /Depts/HLA/GHEX/flor_student/courses/h412-syllabus.htm
 0.14  0.01        25714        4 | /Depts/HLA/GHEX/flor_student/prospective_student.htm
 0.14  0.02        56096        4 | /Depts/HLA/GHEX/flor_student/student_resources.htm
 2.06  0.23       696468       58 | /Depts/HLA/GHEX/newsletter/
 0.07  0.00         8575        2 | /Depts/HLA/GHEX/newsletter/vol_11/
