World Wide Web Access Statistics for ghex.colostate.edu
Last updated: Mon, 23 Apr 2007 09:40:51 (GMT -0600)
Totals for Summary Period: Mar 1 2007 to Mar 31 2007
Requests Received During Summary Period 2814
Bytes Transmitted During Summary Period 240909939
Average Requests Received Daily 91
Average Bytes Transmitted Daily 7771288
%Reqs %Byte Bytes Sent Requests Date
----- ----- ------------ -------- |------------
2.59 1.76 4239669 73 | Mar 1 2007
2.42 4.09 9858913 68 | Mar 2 2007
5.83 13.29 32008139 164 | Mar 3 2007
4.02 1.27 3053821 113 | Mar 4 2007
5.01 3.75 9039152 141 | Mar 5 2007
4.62 2.85 6866063 130 | Mar 6 2007
3.52 4.57 11008246 99 | Mar 7 2007
1.95 0.83 1990299 55 | Mar 8 2007
3.30 4.86 11713470 93 | Mar 9 2007
2.74 6.94 16711507 77 | Mar 10 2007
2.24 0.50 1211769 63 | Mar 11 2007
2.42 2.41 5794009 68 | Mar 12 2007
2.42 0.77 1866516 68 | Mar 13 2007
3.34 1.03 2471183 94 | Mar 14 2007
1.88 3.59 8649052 53 | Mar 15 2007
2.42 1.96 4711168 68 | Mar 16 2007
2.35 1.19 2857844 66 | Mar 17 2007
2.74 1.13 2723753 77 | Mar 18 2007
3.13 1.67 4031274 88 | Mar 19 2007
4.37 2.75 6625313 123 | Mar 20 2007
4.55 9.32 22448458 128 | Mar 21 2007
2.17 2.00 4819688 61 | Mar 22 2007
2.70 1.84 4443976 76 | Mar 23 2007
2.38 1.03 2474066 67 | Mar 24 2007
2.24 4.17 10045135 63 | Mar 25 2007
1.85 0.67 1616231 52 | Mar 26 2007
4.05 3.66 8812432 114 | Mar 27 2007
2.95 1.94 4667760 83 | Mar 28 2007
3.62 3.13 7550246 102 | Mar 29 2007
5.97 5.24 12613838 168 | Mar 30 2007
4.23 5.81 13986949 119 | Mar 31 2007
%Reqs %Byte Bytes Sent Requests Time
----- ----- ------------ -------- |-----
4.02 3.33 8021527 113 | 00
2.95 3.72 8952903 83 | 01
2.74 3.59 8641109 77 | 02
3.62 2.11 5091134 102 | 03
3.27 4.53 10919900 92 | 04
5.12 3.82 9201462 144 | 05
5.97 6.15 14808392 168 | 06
4.76 6.03 14518200 134 | 07
4.23 2.73 6576767 119 | 08
5.51 2.97 7164744 155 | 09
4.62 3.33 8023832 130 | 10
4.16 5.37 12946081 117 | 11
6.18 14.04 33811728 174 | 12
5.69 3.33 8033898 160 | 13
5.33 6.25 15062222 150 | 14
4.05 4.06 9787959 114 | 15
4.12 3.03 7310609 116 | 16
3.41 4.65 11199540 96 | 17
3.41 2.37 5711353 96 | 18
4.41 3.20 7718024 124 | 19
3.23 5.57 13428435 91 | 20
3.09 2.17 5232001 87 | 21
3.38 1.28 3071843 95 | 22
2.74 2.36 5676276 77 | 23
%Reqs %Byte Bytes Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
0.04 0.00 12024 1 | 1
0.18 0.02 52646 5 | 2
0.25 0.06 141323 7 | 3
0.07 0.02 47352 2 | 5
0.07 0.01 30986 2 | 6
0.07 0.02 58379 2 | 10
0.04 0.01 29983 1 | 12
0.18 0.03 76129 5 | 14
0.07 0.00 4666 2 | 16
0.07 0.02 51127 2 | 18
0.07 0.01 14329 2 | 19
0.53 0.10 246450 15 | 20
0.04 0.00 1437 1 | 22
0.04 0.01 26554 1 | 25
0.07 0.01 32150 2 | 28
0.07 0.05 129479 2 | 29
0.04 0.01 23676 1 | 30
0.04 0.04 86876 1 | 33
0.04 0.01 31321 1 | 34
0.04 0.01 14356 1 | 35
0.07 0.01 16907 2 | 36
0.04 0.01 29983 1 | 40
0.07 0.03 79894 2 | 41
0.11 0.03 64263 3 | 42
0.04 0.02 49911 1 | 43
0.04 0.01 29983 1 | 47
0.04 0.00 9676 1 | 52
0.04 0.00 8681 1 | 54
0.04 0.00 12024 1 | 56
0.04 0.01 14217 1 | 57
0.04 0.01 30713 1 | 61
0.11 0.05 126321 3 | 66
0.04 0.02 38490 1 | 67
0.14 0.03 76083 4 | 69
0.07 0.74 1780305 2 | 70
0.07 0.02 41440 2 | 75
0.04 0.01 14217 1 | 77
0.28 0.05 126471 8 | 80
0.14 0.03 77107 4 | 82
0.07 0.01 29822 2 | 83
0.11 0.52 1254265 3 | 84
0.07 0.03 69348 2 | 85
0.04 0.01 14546 1 | 88
0.04 0.00 603 1 | 90
0.04 0.04 94805 1 | 94
0.04 0.01 30713 1 | 95
0.11 0.04 90950 3 | 96
0.07 0.01 23041 2 | 98
0.07 0.04 89412 2 | ar Argentina
1.35 4.00 9634253 38 | au Australia
0.11 0.04 101289 3 | be Belgium
0.04 0.02 49911 1 | bg Bulgaria
0.18 0.05 114619 5 | br Brazil
0.21 0.05 130171 6 | ca Canada
0.07 0.09 210312 2 | ch Switzerland
0.04 0.02 49911 1 | cl Chile
0.07 0.02 46379 2 | co Colombia
0.11 0.03 72345 3 | cu Cuba
0.43 0.10 235887 12 | cz Czech Republic
0.04 0.01 34674 1 | de Germany
0.04 0.01 17443 1 | dk Denmark
0.11 0.02 42841 3 | eg Egypt
0.07 0.02 49030 2 | fi Finland
0.11 0.05 130427 3 | fr France
0.04 0.02 49911 1 | hu Hungary
0.18 0.59 1416983 5 | id Indonesia
0.04 0.02 49803 1 | in India
0.04 0.00 200 1 | ir Iran
0.04 0.01 17443 1 | it Italy
0.07 0.02 50527 2 | je
0.14 0.03 81377 4 | jp Japan
0.07 0.02 59966 2 | ke Kenya
0.07 0.01 28712 2 | mt Malta
0.04 0.01 14356 1 | mu Mauritius
0.18 0.07 176677 5 | mx Mexico
0.11 0.04 89414 3 | my Malaysia
0.25 0.04 100051 7 | nl Netherlands
0.04 0.01 34762 1 | no Norway
0.04 0.01 30985 1 | np Nepal
0.04 0.02 49911 1 | nz New Zealand (Aotearoa)
0.04 0.04 86876 1 | ph Philippines
0.11 0.04 85176 3 | pl Poland
0.11 0.03 83565 3 | pt Portugal
0.07 0.03 64657 2 | sg Singapore
0.04 0.01 32968 1 | sy Syria
0.11 1.55 3723542 3 | tr Turkey
0.04 0.01 29983 1 | tt Trinidad and Tobago
0.07 0.04 99822 2 | tw Taiwan
1.78 0.93 2239961 50 | uk United Kingdom
0.18 0.06 153938 5 | us United States
0.07 0.01 15390 2 | yu Yugoslavia
0.07 0.34 819600 2 | za South Africa
0.04 0.01 34598 1 | 100
0.04 0.01 29983 1 | 104
0.04 0.00 591 1 | 105
0.11 0.02 41928 3 | 106
0.04 0.01 31321 1 | 110
0.04 0.01 17443 1 | 112
0.04 0.02 49911 1 | 113
0.14 0.04 87531 4 | 114
0.25 1.91 4613084 7 | 121
0.04 0.01 26554 1 | 122
0.04 0.01 34762 1 | 133
0.04 0.01 29983 1 | 137
0.04 0.01 31321 1 | 142
0.04 0.02 49803 1 | 143
0.07 0.01 31352 2 | 144
0.04 0.00 12024 1 | 146
0.07 0.04 86377 2 | 147
0.07 0.02 37007 2 | 150
0.04 0.01 25415 1 | 151
0.04 0.00 2333 1 | 153
0.04 0.01 31053 1 | 154
0.04 0.00 2333 1 | 155
0.04 0.00 1437 1 | 156
0.04 0.00 1437 1 | 158
0.04 0.00 1437 1 | 159
0.04 0.01 24824 1 | 161
0.14 0.02 53668 4 | 166
0.14 0.03 74416 4 | 170
0.04 0.01 29983 1 | 171
0.04 0.01 14356 1 | 176
0.04 0.02 49911 1 | 184
0.04 0.01 32968 1 | 186
0.14 0.04 95737 4 | 187
0.07 0.02 53108 2 | 191
0.04 0.00 8217 1 | 195
0.04 0.00 8681 1 | 200
0.04 0.04 94805 1 | 201
0.07 0.03 61236 2 | 202
0.07 0.01 15434 2 | 209
0.04 0.01 31053 1 | 210
0.04 0.02 38490 1 | 211
0.04 0.02 49803 1 | 212
0.11 0.03 66847 3 | 214
0.04 0.02 38490 1 | 224
0.07 0.09 209091 2 | 226
0.11 0.01 21393 3 | 227
0.11 1.54 3711658 3 | 228
0.07 0.03 65404 2 | 230
0.04 0.01 34674 1 | 231
0.04 0.04 86876 1 | 240
0.04 0.01 20720 1 | 243
0.04 0.01 29983 1 | 244
0.04 0.01 14181 1 | 250
0.04 0.01 34598 1 | 252
0.04 0.01 34762 1 | 253
69.72 59.94 144393904 1962 | com Commercial
2.52 5.60 13483934 71 | edu Educational
0.04 0.08 193598 1 | gbl
0.11 0.03 77772 3 | gov Government
13.22 19.16 46159212 372 | net Network
0.18 0.05 108978 5 | org Non-Profit Organization
0.04 0.01 34674 1 | coop
%Reqs %Byte Bytes Sent Requests Archive Section
----- ----- ------------ -------- |------------------------------------
0.04 0.00 7494 1 | /Depts/AES/
0.04 0.00 619 1 | /Depts/HLA/
2.63 0.07 165614 74 | /Depts/HLA/GHEX/
1.21 0.14 332080 34 | /Depts/HLA/GHEX/com_gh/commercial.htm
0.14 0.19 465492 4 | /Depts/HLA/GHEX/com_gh/publications/Bemisia_tabaci_Biotype_Q_Pest_Alert.pdf
0.07 0.08 192726 2 | /Depts/HLA/GHEX/com_gh/publications/ContainerComplianceGuide.pdf
0.07 0.10 234720 2 | /Depts/HLA/GHEX/com_gh/publications/RalstoniaGuide.pdf
0.57 0.03 68408 16 | /Depts/HLA/GHEX/contact_us/contact.htm
0.18 0.02 48525 5 | /Depts/HLA/GHEX/contact_us/directions.htm
0.07 0.77 1859640 2 | /Depts/HLA/GHEX/contact_us/directions_to_CSU.pdf
0.39 0.03 71892 11 | /Depts/HLA/GHEX/flor_cur/curriculum.htm
0.46 0.05 128955 13 | /Depts/HLA/GHEX/flor_cur/h581_syllabus.pdf
0.28 0.07 167944 8 | /Depts/HLA/GHEX/flor_distance/distance.htm
0.25 0.05 115304 7 | /Depts/HLA/GHEX/flor_ext/extension.htm
0.18 0.03 67880 5 | /Depts/HLA/GHEX/flor_ext/links.htm
0.21 0.03 72060 6 | /Depts/HLA/GHEX/flor_ext/newsletter/
0.11 0.01 23355 3 | /Depts/HLA/GHEX/flor_ext/newsletter/vol_11/case_cooled.htm
0.11 0.01 20199 3 | /Depts/HLA/GHEX/flor_ext/newsletter/vol_11/prefinished.htm
0.11 0.01 25971 3 | /Depts/HLA/GHEX/flor_ext/newsletter/vol_11/retail.htm
0.11 0.01 27222 3 | /Depts/HLA/GHEX/flor_ext/newsletter/vol_11/retail_early.htm
0.18 0.06 149575 5 | /Depts/HLA/GHEX/flor_ext/newsletter/vol_11/vol_11_no_1.htm
0.11 0.04 92955 3 | /Depts/HLA/GHEX/flor_ext/newsletter/vol_11/vol_11_no_2.htm
0.11 0.01 25959 3 | /Depts/HLA/GHEX/flor_ext/newsletter/vol_11/wholesale.htm
0.11 0.01 27258 3 | /Depts/HLA/GHEX/flor_ext/newsletter/vol_11/wholesale_early.htm
0.11 0.02 52194 3 | /Depts/HLA/GHEX/flor_ext/newsletter/vol_12/vol_12_no_1.htm
0.11 0.03 70872 3 | /Depts/HLA/GHEX/flor_ext/newsletter/vol_12/vol_12_no_10.htm
0.14 0.05 125012 4 | /Depts/HLA/GHEX/flor_ext/newsletter/vol_12/vol_12_no_11.htm
0.14 0.15 361504 4 | /Depts/HLA/GHEX/flor_ext/newsletter/vol_12/vol_12_no_12.htm
0.11 0.04 91935 3 | /Depts/HLA/GHEX/flor_ext/newsletter/vol_12/vol_12_no_2.htm
0.11 0.04 103794 3 | /Depts/HLA/GHEX/flor_ext/newsletter/vol_12/vol_12_no_3.htm
0.11 0.06 149409 3 | /Depts/HLA/GHEX/flor_ext/newsletter/vol_12/vol_12_no_4.htm
0.11 0.05 115218 3 | /Depts/HLA/GHEX/flor_ext/newsletter/vol_12/vol_12_no_7.htm
0.14 0.06 138744 4 | /Depts/HLA/GHEX/flor_ext/newsletter/vol_12/vol_12_no_9.htm
0.07 0.01 19296 2 | /Depts/HLA/GHEX/flor_ext/newsletter/vol_13/vol_13_no_01.htm
0.14 0.01 31148 4 | /Depts/HLA/GHEX/flor_ext/newsletter/vol_13/vol_13_no_03.htm
0.11 0.01 24591 3 | /Depts/HLA/GHEX/flor_ext/newsletter/vol_13/vol_13_no_05.htm
0.11 0.02 42543 3 | /Depts/HLA/GHEX/flor_ext/newsletter/vol_13/vol_13_no_07.htm
0.07 0.01 28640 2 | /Depts/HLA/GHEX/flor_ext/newsletter/vol_13/vol_13_no_09.htm
0.11 0.03 79482 3 | /Depts/HLA/GHEX/flor_ext/newsletter/vol_13/vol_13_no_11.htm
0.32 0.05 120087 9 | /Depts/HLA/GHEX/flor_faculty/faculty.htm
0.39 0.06 145560 11 | /Depts/HLA/GHEX/flor_faculty/newman/
0.78 0.76 1834463 22 | /Depts/HLA/GHEX/flor_faculty/newman/newman_publications.htm
0.14 0.08 187681 4 | /Depts/HLA/GHEX/flor_faculty/newman/newman_resume.htm
0.21 0.04 87264 6 | /Depts/HLA/GHEX/flor_res/gh_research.htm
0.14 0.67 1609912 4 | /Depts/HLA/GHEX/flor_res/holley_reports/DroughtStudy.pdf
0.89 0.15 369187 25 | /Depts/HLA/GHEX/flor_res/holley_reports/Flowering_of_Gloriosa_Daisy.pdf
0.46 1.11 2678956 13 | /Depts/HLA/GHEX/flor_res/holley_reports/ForcingPerennials.pdf
0.07 0.30 713336 2 | /Depts/HLA/GHEX/flor_res/holley_reports/PGRTrial2004.pdf
0.60 0.09 207060 17 | /Depts/HLA/GHEX/flor_res/holley_reports/Storage_of_Perennial_Plugs.pdf
0.11 0.61 1473090 3 | /Depts/HLA/GHEX/flor_res/holley_reports/holley_res_prog_brochure.pdf
0.11 0.01 31650 3 | /Depts/HLA/GHEX/flor_res/holley_reports/holley_res_prog_donation.pdf
0.25 0.04 107583 7 | /Depts/HLA/GHEX/flor_res/holley_research.htm
0.11 0.91 2194416 3 | /Depts/HLA/GHEX/flor_res/newman_research/07070197ht07.pdf
0.75 2.39 5752568 21 | /Depts/HLA/GHEX/flor_res/newman_research/130204ht.pdf
0.07 0.32 765658 2 | /Depts/HLA/GHEX/flor_res/newman_research/22220497hs22.pdf
0.04 0.06 141419 1 | /Depts/HLA/GHEX/flor_res/newman_research/260606HS.pdf
0.71 0.52 1256462 20 | /Depts/HLA/GHEX/flor_res/newman_research/275544tg.pdf
0.43 0.22 527858 12 | /Depts/HLA/GHEX/flor_res/newman_research/280499hs.pdf
0.53 0.23 547793 15 | /Depts/HLA/GHEX/flor_res/newman_research/JEH_23(4)_185-189.pdf
0.07 0.53 1285524 2 | /Depts/HLA/GHEX/flor_res/newman_research/Oxide_Treatment_Greenhouse_Irrigation.pdf
0.18 0.22 541812 5 | /Depts/HLA/GHEX/flor_res/newman_research/Plant_Metabolism_Regulators.pdf
0.11 1.32 3176457 3 | /Depts/HLA/GHEX/flor_res/newman_research/Poinsettia_Evaluation_(1997).pdf
0.14 0.07 160009 4 | /Depts/HLA/GHEX/flor_res/newman_research/Waste_Tire_Report.pdf
1.00 0.73 1762881 28 | /Depts/HLA/GHEX/flor_res/newman_research/a_htnhnq2s.pdf
0.07 0.06 155276 2 | /Depts/HLA/GHEX/flor_res/newman_research/b_htnhnq2s.pdf
0.18 7.53 18128672 5 | /Depts/HLA/GHEX/flor_res/overview/program_overview.pps
0.28 0.03 60912 8 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/
0.11 0.00 4959 3 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/11399.htm
0.11 0.00 3360 3 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/1697.htm
0.11 0.00 3346 3 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/3497.htm
0.07 0.00 3248 2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/496.htm
0.07 0.00 1729 2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/5497.htm
0.07 0.00 3254 2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/589.htm
0.07 0.00 3242 2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/852.htm
0.11 0.00 4863 3 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/877.htm
0.07 0.00 3244 2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/920.htm
0.07 0.00 3252 2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/922.htm
0.14 0.00 5812 4 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/cranberry_punch.htm
0.18 0.01 13385 5 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/e_cultivars.htm
0.14 0.00 4411 4 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/e_marblestar.htm
0.14 0.00 5708 4 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/e_maren.htm
0.04 0.00 2068 1 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/ecke01.GIF
0.21 0.00 11475 6 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/eckespoint.htm
0.18 0.00 9628 5 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/experimental.htm
0.11 0.00 7707 3 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/experimental_other.htm
0.18 0.00 11496 5 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/experimental_red.htm
0.25 0.01 18347 7 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/freedom.htm
0.14 0.00 4459 4 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/freedom_bright_red.htm
0.14 0.00 4423 4 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/freedom_pink.htm
0.14 0.00 5756 4 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/freedom_red.htm
0.14 0.00 4423 4 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/freedom_rose.htm
0.14 0.00 5772 4 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/freedom_white.htm
0.18 0.00 5880 5 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/heirloom_peach.htm
0.14 0.00 5772 4 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/heirloom_pink.htm
0.11 0.00 2982 3 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/heirloom_red.htm
0.04 0.00 2865 1 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/home.GIF
0.04 0.00 1629 1 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/hw3.htm
0.14 0.00 5732 4 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/monet.htm
0.14 0.00 4453 4 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/monet_twilight.htm
0.18 0.00 11470 5 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/novelty.htm
0.18 0.00 9835 5 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/pepride.htm
0.14 0.00 4462 4 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/pepride_jinglebell.htm
0.14 0.00 4438 4 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/pepride_marble.htm
0.14 0.00 4426 4 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/pepride_pink.htm
0.14 0.00 5760 4 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/pepride_red.htm
0.46 0.01 30329 13 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/peterstar.htm
0.14 0.00 5812 4 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/peterstar_marble.htm
0.14 0.00 4459 4 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/peterstar_orange.htm
0.14 0.00 4447 4 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/peterstar_pink.htm
0.14 0.00 5788 4 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/peterstar_red.htm
0.14 0.00 5852 4 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/peterstar_silverbells.htm
0.14 0.00 5804 4 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/peterstar_white.htm
0.11 0.00 3358 3 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/pj3543.htm
0.11 0.00 4323 3 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/red_satin.htm
0.14 0.00 4429 4 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/red_velvet.htm
0.14 0.00 5796 4 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/snowcap.htm
0.11 0.00 4869 3 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/t49.htm
0.04 0.00 1621 1 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/t5.htm
0.07 0.00 3254 2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/t58.htm
0.07 0.00 3256 2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/t70b.htm
0.21 0.00 7485 6 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/winter_rose.htm
0.14 0.01 13712 4 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/evaluation/1999_evaluation.htm
0.11 0.01 33126 3 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/evaluation/Table_4.htm
0.07 0.02 39254 2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/evaluation/Table_5.htm
0.11 0.01 32073 3 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/evaluation/table_1.htm
0.11 0.02 36555 3 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/evaluation/table_2.htm
0.11 0.02 50004 3 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/evaluation/table_3.htm
0.11 0.01 19971 3 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/evaluation/table_6.htm
0.14 0.00 5724 4 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/bonita.htm
0.11 0.00 4350 3 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/carousel.htm
0.14 0.00 9976 4 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/cortez.htm
0.07 0.00 2862 2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/cortez_candy.htm
0.07 0.00 2874 2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/cortez_dark_red.htm
0.11 0.00 2926 3 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/cortez_fire.htm
0.11 0.00 4311 3 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/cortez_hot_pink.htm
0.14 0.00 4387 4 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/cortez_pink.htm
0.11 0.00 4281 3 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/cortez_red.htm
0.14 0.00 5724 4 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/cortez_white.htm
0.18 0.00 8704 5 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/f_cultivars.htm
0.11 0.00 4332 3 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/flirt.htm
0.14 0.00 5756 4 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/galaxy.htm
0.11 0.00 2950 3 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/marblestar.htm
0.18 0.00 5876 5 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/maren.htm
0.14 0.00 4369 4 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/noblestar.htm
0.14 0.00 5740 4 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/nova.htm
0.18 0.00 9645 5 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/novelty_pink.htm
0.14 0.00 5748 4 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/orion.htm
0.18 0.00 11165 5 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/other_reds.htm
0.11 0.00 4299 3 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/picacho.htm
0.11 0.00 4299 3 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/pizarro.htm
0.11 0.00 4338 3 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/puebla.htm
0.11 0.00 2992 3 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/silverstar_pink.htm
0.11 0.00 4299 3 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/silverstar_red.htm
0.11 0.00 4335 3 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/silverstar_white.htm
0.18 0.01 14380 5 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/sonora.htm
0.28 0.00 11496 8 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/sonora_dark_red.htm
0.11 0.00 2958 3 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/sonora_fire.htm
0.07 0.00 2874 2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/sonora_hot_pink.htm
0.07 0.00 2866 2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/sonora_jingle.htm
0.11 0.00 2966 3 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/sonora_marble.htm
0.07 0.00 1529 2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/sonora_pink.htm
0.11 0.00 4281 3 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/sonora_red.htm
0.07 0.00 2886 2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/sonora_salmon_pink.htm
0.14 0.00 5724 4 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/sonora_white.htm
0.14 0.00 9168 4 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/star.htm
0.14 0.00 4369 4 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/whitestar.htm
0.14 0.00 3727 4 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/oglevee/dynasty_red.htm
0.14 0.00 4848 4 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/oglevee/festival_red.htm
0.14 0.00 4952 4 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/oglevee/liberty_pink.htm
0.14 0.00 3763 4 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/oglevee/nutcracker_pink.htm
0.14 0.00 4872 4 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/oglevee/nutcracker_red.htm
0.14 0.00 4896 4 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/oglevee/nutcracker_white.htm
0.21 0.01 12835 6 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/oglevee/o_cultivars.htm
0.18 0.00 6105 5 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/oglevee/salmonstar.htm
0.18 0.07 179222 5 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/pgr.htm
0.18 0.00 5485 5 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/temperatures.htm
0.14 0.07 172759 4 | /Depts/HLA/GHEX/flor_res/poinsettia_2002/PoinsettiaRanking.pdf
0.07 0.00 651 2 | /Depts/HLA/GHEX/flor_res/poinsettia_2004/
0.36 1.03 2484172 10 | /Depts/HLA/GHEX/flor_res/poinsettia_2004/PoinsettiaTrial2004.pdf
0.21 0.02 50310 6 | /Depts/HLA/GHEX/flor_res/research.htm
0.07 1.75 4209638 2 | /Depts/HLA/GHEX/flor_res/theses/andrea_blaine.pdf
2.70 5.72 13787230 76 | /Depts/HLA/GHEX/flor_res/theses/beth_succop.pdf
2.45 18.68 45008823 69 | /Depts/HLA/GHEX/flor_res/theses/moody_sean.pdf
1.92 12.45 29991390 54 | /Depts/HLA/GHEX/flor_res/theses/yvette_henson.pdf
