World Wide Web Access Statistics for ghex.colostate.edu

Last updated: Mon, 03 Dec 2007 14:14:17 (GMT -0700)

Totals for Summary Period: Nov 1 2007 to Nov 30 2007

Requests Received During Summary Period            1873
Bytes Transmitted During Summary Period       140595417
Average Requests Received Daily                      62
Average Bytes Transmitted Daily                 4686514

Total Transfers by Request Date

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 2.35  3.78      5308943       44 | Nov  1 2007
 2.83  2.85      4006754       53 | Nov  2 2007
 2.56  2.94      4138312       48 | Nov  3 2007
 2.67  1.22      1717151       50 | Nov  4 2007
 3.15 10.62     14932413       59 | Nov  5 2007
 2.46  0.66       929142       46 | Nov  6 2007
 3.04  2.07      2913765       57 | Nov  7 2007
 2.78  0.88      1236829       52 | Nov  8 2007
 2.46  2.00      2812094       46 | Nov  9 2007
 2.62  4.17      5858058       49 | Nov 10 2007
 1.87  1.15      1613483       35 | Nov 11 2007
 3.63  3.00      4217801       68 | Nov 12 2007
 4.16  0.90      1266361       78 | Nov 13 2007
 2.56  0.93      1303006       48 | Nov 14 2007
 3.52  1.57      2201204       66 | Nov 15 2007
 3.20  1.98      2778706       60 | Nov 16 2007
 1.92  1.33      1863315       36 | Nov 17 2007
 4.43  6.40      8997658       83 | Nov 18 2007
 4.59  4.12      5785864       86 | Nov 19 2007
 5.29  9.86     13861752       99 | Nov 20 2007
 2.08  3.75      5273333       39 | Nov 21 2007
 3.74  0.95      1330215       70 | Nov 22 2007
 2.88  0.79      1107648       54 | Nov 23 2007
 4.64  3.68      5167136       87 | Nov 24 2007
 2.99  1.16      1626054       56 | Nov 25 2007
 3.58 12.15     17085327       67 | Nov 26 2007
 3.04  3.66      5143004       57 | Nov 27 2007
 5.50  3.99      5605591      103 | Nov 28 2007
 4.81  2.58      3621393       90 | Nov 29 2007
 4.64  4.90      6893105       87 | Nov 30 2007

Total Transfers by Request Hour

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 2.30  3.26      4585885       43 |  00
 3.04  2.22      3118484       57 |  01
 2.56  1.94      2733950       48 |  02
 3.20  2.85      4000818       60 |  03
 3.31  4.22      5929999       62 |  04
 5.34 11.66     16393355      100 |  05
 3.68 11.49     16149922       69 |  06
 5.07  2.67      3749866       95 |  07
 4.48  8.10     11394338       84 |  08
 6.41  5.15      7239035      120 |  09
 4.59  1.68      2358192       86 |  10
 6.46  4.81      6760370      121 |  11
 5.23  3.19      4488220       98 |  12
 5.07  5.17      7272203       95 |  13
 3.36  1.61      2268922       63 |  14
 5.23  4.18      5871307       98 |  15
 3.26  2.59      3640803       61 |  16
 5.29  6.05      8501371       99 |  17
 3.58  3.28      4615273       67 |  18
 5.13  3.16      4436453       96 |  19
 4.48  2.19      3076302       84 |  20
 3.15  1.26      1775187       59 |  21
 2.83  4.07      5725973       53 |  22
 2.94  3.21      4509189       55 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.11  0.02        23410        2 | 4     
 0.21  0.07        98544        4 | 5     
 0.11  0.04        55390        2 | 6     
 0.75  0.26       371756       14 | 9     
 0.53  0.04        58727       10 | 10    
 0.05  0.02        34686        1 | 11    
 0.05  0.00         1621        1 | 17    
 0.05  0.01         7805        1 | 19    
 0.05  0.02        29983        1 | 21    
 0.05  0.04        49911        1 | 23    
 0.05  0.01        14356        1 | 32    
 0.21  0.06        86080        4 | 33    
 0.32  0.02        32647        6 | 34    
 0.05  0.01        11705        1 | 36    
 0.11  0.02        25024        2 | 37    
 0.11  0.03        48156        2 | 38    
 0.37  0.06        77732        7 | 40    
 0.21  0.08       115838        4 | 43    
 0.05  0.01        11705        1 | 46    
 0.05  0.02        31321        1 | 47    
 0.05  0.02        31321        1 | 50    
 0.05  0.04        49911        1 | 58    
 0.11  0.04        62642        2 | 59    
 0.11  0.04        61426        2 | 60    
 0.05  0.02        29915        1 | 65    
 0.05  0.04        49911        1 | 69    
 0.37  0.66       933980        7 | 71    
 0.11  0.02        23992        2 | 73    
 0.16  0.38       532053        3 | 74    
 0.21  0.03        38905        4 | 79    
 0.11  0.01        19781        2 | 80    
 0.05  0.01        11996        1 | 81    
 0.05  0.01        11705        1 | 82    
 0.11  0.02        23992        2 | 87    
 0.05  0.01        11996        1 | 89    
 0.05  0.02        34762        1 | 94    
 0.05  0.02        26554        1 | 97    
 0.21  0.06        87560        4 | 98    
 0.21  0.24       340740        4 | 99    
 0.32  0.10       138647        6 | au    Australia
 0.05  0.02        31053        1 | be    Belgium
 0.43  0.16       226205        8 | br    Brazil
 0.48  0.23       323857        9 | ca    Canada
 1.01  1.18      1661339       19 | ch    Switzerland
 0.11  0.01        17795        2 | cn    China
 0.32  0.10       137876        6 | de    Germany
 0.11  0.20       275641        2 | fi    Finland
 0.16  0.17       244548        3 | fr    France
 0.05  0.01        12024        1 | gh    Ghana
 0.05  0.01        14217        1 | hk    Hong Kong
 0.21  0.18       258765        4 | in    India
 0.64  0.10       137133       12 | jp    Japan
 0.05  0.01        14320        1 | lb    Lebanon
 0.16  0.01        19403        3 | mx    Mexico
 0.21  0.02        31399        4 | nl    Netherlands
 0.11  0.02        30574        2 | nz    New Zealand (Aotearoa)
 0.05  0.02        29983        1 | ro    Romania
 0.05  0.02        30985        1 | ru    Russian Federation
 0.11  0.12       173752        2 | sg    Singapore
 0.05  0.01        14356        1 | sk    Slovak Republic
 0.05  0.02        30713        1 | tt    Trinidad and Tobago
 0.16  0.09       130875        3 | uk    United Kingdom
 0.43  0.07       104232        8 | us    United States
 0.16  0.09       122967        3 | za    South Africa
 0.05  0.02        34762        1 | 108   
 0.05  0.01         7805        1 | 116   
 0.05  0.02        30713        1 | 117   
 0.05  0.02        26554        1 | 125   
 0.05  0.04        62527        1 | 129   
 0.05  0.01        11705        1 | 131   
 0.11  0.07        99822        2 | 133   
 0.05  0.02        29983        1 | 134   
 0.11  0.18       260061        2 | 136   
 0.05  0.02        26554        1 | 142   
 0.43  0.20       286717        8 | 153   
 0.16  0.05        70966        3 | 157   
 0.05  0.01         7805        1 | 159   
 0.05  0.02        25475        1 | 162   
 0.21  0.19       265969        4 | 163   
 0.05  0.00          300        1 | 167   
 0.05  0.02        34674        1 | 175   
 0.05  0.02        23676        1 | 176   
 0.05  0.04        49911        1 | 180   
 0.43  0.22       307920        8 | 183   
 0.05  0.02        34674        1 | 187   
 0.05  0.06        90569        1 | 190   
 0.05  0.04        49911        1 | 191   
 0.05  0.01         7805        1 | 196   
 0.05  0.02        30985        1 | 197   
 0.32  0.01        18226        6 | 201   
 0.05  0.02        34674        1 | 203   
 0.05  0.01        11996        1 | 214   
 0.05  0.03        38490        1 | 216   
 0.05  0.02        26554        1 | 219   
 0.05  0.02        25475        1 | 222   
 0.27  0.02        25219        5 | 223   
 0.11  0.01        15570        2 | 224   
 0.27  0.19       264636        5 | 228   
 0.05  0.04        49911        1 | 234   
 0.05  0.02        31321        1 | 251   
 0.16  0.06        78239        3 | 252   
 0.64  9.58     13471454       12 | 254   
28.35 34.77     48878013      531 | com   Commercial
 2.24  1.87      2630282       42 | edu   Educational
 0.11  0.02        23992        2 | gbl   
53.18 46.39     65226968      996 | net   Network
 0.21  0.02        34445        4 | org   Non-Profit Organization
 0.05  0.04        49911        1 | info 

Total Transfers by URL/Archive Section

%Reqs %Byte  Bytes Sent  Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
 0.05  0.00          619        1 | /Depts/HLA/
 2.24  0.08       115253       42 | /Depts/HLA/GHEX/
 0.53  0.12       165340       10 | /Depts/HLA/GHEX/com_gh/commercial.htm
 0.11  0.17       232746        2 | /Depts/HLA/GHEX/com_gh/publications/Bemisia_tabaci_Biotype_Q_Pest_Alert.pdf
 0.11  0.14       192726        2 | /Depts/HLA/GHEX/com_gh/publications/ContainerComplianceGuide.pdf
 0.11  0.17       234720        2 | /Depts/HLA/GHEX/com_gh/publications/RalstoniaGuide.pdf
 0.43  0.05        67608        8 | /Depts/HLA/GHEX/contact_us/contact.htm
 0.21  0.03        38820        4 | /Depts/HLA/GHEX/contact_us/directions.htm
 0.11  1.32      1859640        2 | /Depts/HLA/GHEX/contact_us/directions_to_CSU.pdf
 0.53  0.05        71792       10 | /Depts/HLA/GHEX/flor_cur/curriculum.htm
 0.69  0.11       152165       13 | /Depts/HLA/GHEX/flor_cur/h581_syllabus.pdf
 0.75  0.19       273009       14 | /Depts/HLA/GHEX/flor_distance/distance.htm
 0.16  0.04        49416        3 | /Depts/HLA/GHEX/flor_ext/extension.htm
 0.43  0.06        81656        8 | /Depts/HLA/GHEX/flor_ext/links.htm
 0.21  0.03        47984        4 | /Depts/HLA/GHEX/flor_ext/newsletter/
 0.11  0.01        15570        2 | /Depts/HLA/GHEX/flor_ext/newsletter/vol_11/case_cooled.htm
 0.11  0.01        13486        2 | /Depts/HLA/GHEX/flor_ext/newsletter/vol_11/prefinished.htm
 0.21  0.02        34684        4 | /Depts/HLA/GHEX/flor_ext/newsletter/vol_11/retail.htm
 0.16  0.06        89745        3 | /Depts/HLA/GHEX/flor_ext/newsletter/vol_11/vol_11_no_1.htm
 0.16  0.07        92955        3 | /Depts/HLA/GHEX/flor_ext/newsletter/vol_11/vol_11_no_2.htm
 0.21  0.02        34668        4 | /Depts/HLA/GHEX/flor_ext/newsletter/vol_11/wholesale.htm
 0.05  0.01         9086        1 | /Depts/HLA/GHEX/flor_ext/newsletter/vol_11/wholesale_early.htm
 0.21  0.01        13092        4 | /Depts/HLA/GHEX/flor_ext/newsletter/vol_12/2000_career_day.htm
 0.11  0.01        14148        2 | /Depts/HLA/GHEX/flor_ext/newsletter/vol_12/2000_career_day_form.pdf
 0.11  0.35       491482        2 | /Depts/HLA/GHEX/flor_ext/newsletter/vol_12/2000_short_course.pdf
 0.05  1.24      1749252        1 | /Depts/HLA/GHEX/flor_ext/newsletter/vol_12/backyard_greenhouse.pdf
 0.11  1.13      1583352        2 | /Depts/HLA/GHEX/flor_ext/newsletter/vol_12/chemsweep.pdf
 0.05  0.03        41609        1 | /Depts/HLA/GHEX/flor_ext/newsletter/vol_12/flier.pdf
 0.21  0.05        69636        4 | /Depts/HLA/GHEX/flor_ext/newsletter/vol_12/vol_12_no_1.htm
 0.16  0.05        70924        3 | /Depts/HLA/GHEX/flor_ext/newsletter/vol_12/vol_12_no_10.htm
 0.16  0.19       271128        3 | /Depts/HLA/GHEX/flor_ext/newsletter/vol_12/vol_12_no_12.htm
 0.27  0.11       153293        5 | /Depts/HLA/GHEX/flor_ext/newsletter/vol_12/vol_12_no_2.htm
 0.21  0.10       138468        4 | /Depts/HLA/GHEX/flor_ext/newsletter/vol_12/vol_12_no_3.htm
 0.16  0.11       149409        3 | /Depts/HLA/GHEX/flor_ext/newsletter/vol_12/vol_12_no_4.htm
 0.21  0.11       153624        4 | /Depts/HLA/GHEX/flor_ext/newsletter/vol_12/vol_12_no_7.htm
 0.16  0.07       104058        3 | /Depts/HLA/GHEX/flor_ext/newsletter/vol_12/vol_12_no_9.htm
 0.16  0.10       144569        3 | /Depts/HLA/GHEX/flor_ext/newsletter/vol_13/trial.pdf
 0.16  0.02        28944        3 | /Depts/HLA/GHEX/flor_ext/newsletter/vol_13/vol_13_no_01.htm
 0.16  0.02        23361        3 | /Depts/HLA/GHEX/flor_ext/newsletter/vol_13/vol_13_no_03.htm
 0.21  0.02        32788        4 | /Depts/HLA/GHEX/flor_ext/newsletter/vol_13/vol_13_no_05.htm
 0.05  0.01        14181        1 | /Depts/HLA/GHEX/flor_ext/newsletter/vol_13/vol_13_no_07.htm
 0.16  0.03        42960        3 | /Depts/HLA/GHEX/flor_ext/newsletter/vol_13/vol_13_no_09.htm
 0.16  0.06        79482        3 | /Depts/HLA/GHEX/flor_ext/newsletter/vol_13/vol_13_no_11.htm
 0.48  0.08       106844        9 | /Depts/HLA/GHEX/flor_faculty/faculty.htm
 0.21  0.04        58184        4 | /Depts/HLA/GHEX/flor_faculty/newman/
 0.37  0.47       663635        7 | /Depts/HLA/GHEX/flor_faculty/newman/newman_publications.htm
 0.37  0.27       375362        7 | /Depts/HLA/GHEX/flor_faculty/newman/newman_resume.htm
 1.28  0.24       334612       24 | /Depts/HLA/GHEX/flor_res/gh_research.htm
 0.11  0.57       804956        2 | /Depts/HLA/GHEX/flor_res/holley_reports/DroughtStudy.pdf
 0.05  0.01        15493        1 | /Depts/HLA/GHEX/flor_res/holley_reports/Flowering_of_Gloriosa_Daisy.pdf
 0.21  0.64       892952        4 | /Depts/HLA/GHEX/flor_res/holley_reports/ForcingPerennials.pdf
 0.32  0.86      1202312        6 | /Depts/HLA/GHEX/flor_res/holley_reports/PGRTrial2004.pdf
 0.11  0.02        24360        2 | /Depts/HLA/GHEX/flor_res/holley_reports/Storage_of_Perennial_Plugs.pdf
 0.16  0.02        31650        3 | /Depts/HLA/GHEX/flor_res/holley_reports/holley_res_prog_donation.pdf
 0.85  0.17       245904       16 | /Depts/HLA/GHEX/flor_res/holley_research.htm
 0.21  1.56      2194616        4 | /Depts/HLA/GHEX/flor_res/newman_research/07070197ht07.pdf
 0.11  0.54       765658        2 | /Depts/HLA/GHEX/flor_res/newman_research/22220497hs22.pdf
 0.16  0.30       424257        3 | /Depts/HLA/GHEX/flor_res/newman_research/260606HS.pdf
 0.53  0.28       391041       10 | /Depts/HLA/GHEX/flor_res/newman_research/275544tg.pdf
 0.11  0.07        95956        2 | /Depts/HLA/GHEX/flor_res/newman_research/280499hs.pdf
 0.21  0.10       147084        4 | /Depts/HLA/GHEX/flor_res/newman_research/JEH_23(4)_185-189.pdf
 0.11  1.83      2570848        2 | /Depts/HLA/GHEX/flor_res/newman_research/Oxide_Treatment_Greenhouse_Irrigation.pdf
 0.16  0.29       406284        3 | /Depts/HLA/GHEX/flor_res/newman_research/Plant_Metabolism_Regulators.pdf
 0.16  1.51      2117838        3 | /Depts/HLA/GHEX/flor_res/newman_research/Poinsettia_Evaluation_(1997).pdf
 0.27  0.16       219575        5 | /Depts/HLA/GHEX/flor_res/newman_research/Waste_Tire_Report.pdf
 0.32  0.37       521256        6 | /Depts/HLA/GHEX/flor_res/newman_research/a_htnhnq2s.pdf
 0.11  0.11       155276        2 | /Depts/HLA/GHEX/flor_res/newman_research/b_htnhnq2s.pdf
 0.32 19.40     27270320        6 | /Depts/HLA/GHEX/flor_res/overview/program_overview.pps
 0.32  0.03        45684        6 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/
 0.11  0.00         3306        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/11399.htm
 0.05  0.00         1630        1 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/1697.htm
 0.05  0.00         1623        1 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/3497.htm
 0.05  0.00         1629        1 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/5497.htm
 0.05  0.00         1627        1 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/589.htm
 0.11  0.00         3242        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/852.htm
 0.05  0.00         1621        1 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/877.htm
 0.16  0.00         4866        3 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/920.htm
 0.16  0.00         4878        3 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/922.htm
 0.11  0.00         2906        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/cranberry_punch.htm
 0.21  0.01         8131        4 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/e_cultivars.htm
 0.05  0.00         1437        1 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/e_marblestar.htm
 0.11  0.00         2854        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/e_maren.htm
 0.53  0.00         4936       10 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/ecke01.GIF
 0.11  0.00         4550        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/eckespoint.htm
 0.21  0.01         7246        4 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/experimental.htm
 0.05  0.00         2621        1 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/freedom.htm
 0.05  0.00         1453        1 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/freedom_bright_red.htm
 0.11  0.00         2882        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/freedom_pink.htm
 0.05  0.00         1439        1 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/freedom_red.htm
 0.05  0.00         1441        1 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/freedom_rose.htm
 0.11  0.00         2886        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/freedom_white.htm
 0.59  0.01         9395       11 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/home.GIF
 0.11  0.00         3258        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/hw3.htm
 0.16  0.00         4299        3 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/monet.htm
 0.11  0.00         4588        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/novelty.htm
 0.27  0.01         9835        5 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/pepride.htm
 0.16  0.00         4362        3 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/pepride_jinglebell.htm
 0.05  0.00         1442        1 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/pepride_pink.htm
 0.05  0.00         1440        1 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/pepride_red.htm
 0.16  0.00         6999        3 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/peterstar.htm
 0.16  0.00         4359        3 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/peterstar_orange.htm
 0.05  0.00         1449        1 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/peterstar_pink.htm
 0.11  0.00         2894        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/peterstar_red.htm
 0.11  0.00         2902        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/peterstar_white.htm
 0.11  0.00         2882        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/red_satin.htm
 0.05  0.00         1443        1 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/red_velvet.htm
 0.11  0.00         2752        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/return.GIF
 0.05  0.00         1449        1 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/snowcap.htm
 0.05  0.00         1623        1 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/t49.htm
 0.11  0.00         3242        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/t5.htm
 0.11  0.00         3254        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/t58.htm
 0.11  0.00         3256        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/t70b.htm
 0.05  0.00         1457        1 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/ecke/winter_rose.htm
 0.11  0.00         6856        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/evaluation/1999_evaluation.htm
 0.11  0.02        22084        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/evaluation/Table_4.htm
 0.16  0.04        58881        3 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/evaluation/Table_5.htm
 0.11  0.02        21382        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/evaluation/table_1.htm
 0.11  0.02        24370        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/evaluation/table_2.htm
 0.21  0.05        66672        4 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/evaluation/table_3.htm
 0.21  0.02        26628        4 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/evaluation/table_6.htm
 0.16  0.00         4293        3 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/bonita.htm
 0.05  0.00         1450        1 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/carousel.htm
 0.11  0.00         4988        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/cortez.htm
 0.16  0.00         4311        3 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/cortez_dark_red.htm
 0.05  0.00         1413        1 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/cortez_fire.htm
 0.11  0.00         2874        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/cortez_hot_pink.htm
 0.11  0.00         2858        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/cortez_pink.htm
 0.05  0.00         1427        1 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/cortez_red.htm
 0.11  0.00         2862        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/cortez_white.htm
 0.11  0.00         4302        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/f_cultivars.htm
 0.37  0.01         7420        7 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/flirt.htm
 0.16  0.00         4317        3 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/galaxy.htm
 0.27  0.01        14325        5 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/home.GIF
 0.05  0.00         1444        1 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/maren.htm
 0.11  0.00         2846        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/noblestar.htm
 0.11  0.00         2870        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/nova.htm
 0.16  0.00         5787        3 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/novelty_pink.htm
 0.11  0.00         2874        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/orion.htm
 0.05  0.00         2233        1 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/other_reds.htm
 0.05  0.00         1433        1 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/picacho.htm
 0.16  0.00         4299        3 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/pizarro.htm
 0.21  0.00         5504        4 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/return.GIF
 0.05  0.00         1446        1 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/silverstar_pink.htm
 0.05  0.00         1433        1 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/silverstar_red.htm
 0.16  0.00         4335        3 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/silverstar_white.htm
 0.21  0.01        11504        4 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/sonora.htm
 0.05  0.00         1437        1 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/sonora_dark_red.htm
 0.16  0.00         4287        3 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/sonora_fire.htm
 0.05  0.00         1437        1 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/sonora_hot_pink.htm
 0.11  0.00         2858        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/sonora_pink.htm
 0.05  0.00         1427        1 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/sonora_red.htm
 0.11  0.00         2886        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/sonora_salmon_pink.htm
 0.16  0.00         4293        3 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/sonora_white.htm
 0.16  0.00         6876        3 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/star.htm
 0.05  0.00         1423        1 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/fischer/whitestar.htm
 0.05  0.00         2075        1 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/glass.GIF
 0.37  0.01        17290        7 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/home.GIF
 0.11  0.00         2418        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/oglevee/dynasty_red.htm
 0.05  0.00         2865        1 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/oglevee/home.GIF
 0.11  0.00         2476        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/oglevee/liberty_pink.htm
 0.05  0.00         1221        1 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/oglevee/nutcracker_pink.htm
 0.11  0.00         2436        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/oglevee/nutcracker_red.htm
 0.11  0.00         2448        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/oglevee/nutcracker_white.htm
 0.11  0.00         5094        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/oglevee/o_cultivars.htm
 0.11  0.00         2442        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/oglevee/salmonstar.htm
 0.11  0.08       119348        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/pgr.htm
 0.11  0.00         2194        2 | /Depts/HLA/GHEX/flor_res/poinsettia_1999/temperatures.htm
 0.21  0.16       230212        4 | /Depts/HLA/GHEX/flor_res/poinsettia_2002/PoinsettiaRanking.pdf
 0.16  0.00         1653        3 | /Depts/HLA/GHEX/flor_res/poinsettia_2004/
 0.11  0.39       552016        2 | /Depts/HLA/GHEX/flor_res/poinsettia_2004/PoinsettiaTrial2004.pdf
 0.75  0.08       109105       14 | /Depts/HLA/GHEX/flor_res/research.htm
 0.16  3.62      5094574        3 | /Depts/HLA/GHEX/flor_res/theses/andrea_blaine.pdf
 0.59  2.23      3132909       11 | /Depts/HLA/GHEX/flor_res/theses/beth_succop.pdf
 0.05  2.24      3145928        1 | /Depts/HLA/GHEX/flor_res/theses/moody_sean.pdf
 0.11  5.99      8421776        2 | /Depts/HLA/GHEX/flor_res/theses/yvette_henson.pdf
 0.27  0.08       112005        5 | /Depts/HLA/GHEX/flor_student/courses/h310-syllabus.htm
 0.27  0.08       118100        5 | /Depts/HLA/GHEX/flor_student/courses/h412-syllabus.htm
 0.59  0.07        95832       11 | /Depts/HLA/GHEX/flor_student/prospective_student.htm
 0.37  0.07        99386        7 | /Depts/HLA/GHEX/flor_student/student_resources.htm
 3.10  0.50       696132       58 | /Depts/HLA/GHEX/newsletter/
 1.28  0.07       102672       24 | /Depts/HLA/GHEX/newsletter/vol_11/
 0.16  0.02        29115        3 | /Depts/HLA/GHEX/newsletter/vol_11/WS_FTP.LOG
 0.21  0.15       213724        4 | /Depts/HLA/GHEX/newsletter/vol_11/bulb%20in%20pot.psd
 1.60  0.17       233910       30 | /Depts/HLA/GHEX/newsletter/vol_11/case_cooled.htm
 0.75  0.07        94342       14 | /Depts/HLA/GHEX/newsletter/vol_11/prefinished.htm
 0.85  0.10       138680       16 | /Depts/HLA/GHEX/newsletter/vol_11/retail.htm
 0.91  0.11       154454       17 | /Depts/HLA/GHEX/newsletter/vol_11/retail_early.htm
 2.08  0.83      1168181       39 | /Depts/HLA/GHEX/newsletter/vol_11/vol_11_no_1.htm
 2.19  0.83      1164779       41 | /Depts/HLA/GHEX/newsletter/vol_11/vol_11_no_2.htm
 0.75  0.09       121254       14 | /Depts/HLA/GHEX/newsletter/vol_11/wholesale.htm
 0.80  0.10       136430       15 | /Depts/HLA/GHEX/newsletter/vol_11/wholesale_early.htm
